MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  26  77  -2.59 7.10 5.78  1,515.00  45.00
 Stocks-Bonds Seasonal Rotation  49  78  -0.29 11.60 3.24  2,187.00  43.00
 Dogs of the Dow - Low Priced 5  130  74  18.54 9.83 2.54  607.00  59.00
 CANSLIM System  224  63  31.61 8.83 1.94  222.00  46.00
 Dobermans of the Dow  258  72  22.05 12.10 3.81  496.00  59.00
 Dogs of the Dow  260  70  20.29 9.03 2.64  248.00  64.00
 Turnaround Tuesday  566  56  -1.28 4.89 1.61  38.80  13.00
 Golden Cross  588  47  -3.10 14.30 1.69  1,154.00  18.00
 The Friday Gold Rush  1,070  55  2.59 4.54 1.22  14.50  19.00
 Ichimoku Kinko Hyo  1,943  34  -27.67 2.52 1.01  0.65  53.00
 Larry Connors RSI-2  18,918  63  1.84 26.10 1.14  12.20  59.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us