MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  25  76  -4.61 7.02 5.66  1,535.00  45.00
 Stocks-Bonds Seasonal Rotation  48  75  -6.97 11.30 2.96  2,073.00  43.00
 Dogs of the Dow - Low Priced 5  130  72  9.95 9.80 2.42  618.00  53.00
 CANSLIM System  222  62  5.59 7.81 1.74  172.00  44.00
 Dobermans of the Dow  258  72  7.16 11.60 3.42  432.00  59.00
 Dogs of the Dow  260  70  10.81 8.63 2.47  223.00  64.00
 Turnaround Tuesday  558  56  -0.98 4.89 1.62  39.40  13.00
 Golden Cross  575  47  -6.62 13.20 1.68  994.00  18.00
 The Friday Gold Rush  1,047  55  -2.37 4.31 1.20  13.60  19.00
 Ichimoku Kinko Hyo  1,858  35  -16.24 3.06 1.02  1.33  44.00
 Larry Connors RSI-2  18,373  63  -7.45 24.60 1.13  9.75  58.00



Disclaimer - Privacy Policy - Terms Of Service - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)