MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Sell in May and Go Away  25  80  11.61 7.58 6.51  1,671.00  45.00
 Stocks-Bonds Seasonal Rotation  47  79  26.04 12.20 3.38  2,352.00  43.00
 Dogs of the Dow - Low Priced 5  125  73  -5.28 10.10 2.46  630.00  53.00
 CANSLIM System  219  63  32.53 10.30 2.01  304.00  46.00
 Dobermans of the Dow  248  72  31.05 12.20 3.63  470.00  57.00
 Dogs of the Dow  250  70  7.16 8.79 2.48  222.00  63.00
 Golden Cross  542  49  10.89 16.30 2.05  1,500.00  18.00
 Turnaround Tuesday  547  57  2.10 5.16 1.68  41.30  13.00
 The Friday Gold Rush  1,018  55  5.88 4.68 1.23  14.80  19.00
 Ichimoku Kinko Hyo  1,774  35  -6.46 4.90 1.04  2.87  49.00
 Larry Connors RSI-2  17,725  64  12.67 27.90 1.17  13.20  59.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)