|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| AGBA Group Holding Ltd | Asset Management | Financial Services | -6.84 | 5.15 | -3.57 | -9.00 | 1,329.29 | 1,234.01 | 953.16 | 5.71 |
| CleanSpark Inc Wt | Capital Markets | Financial Services | 81.58 | 283.33 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 2.60 | 28.11 | 2.60 | 108.81 | 1,083.52 | 872.31 | 540.54 | 209.80 |
| T-Rex 2X Long MSTR Daily Target Etf | Exchange Traded Fund | Financial Services Etf | 21.96 | 102.79 | 303.66 | 906.11 | 906.11 | 906.11 | 906.11 | 906.11 |
| Grayscale Ethereum Mini Trust Etf | Exchange Traded Fund | Financial Services Etf | 890.75 | 867.56 | 1,048.02 | 1,076.02 | 784.71 | 784.71 | 784.71 | 784.71 |
| A2Z Cust2Mate Solutions Corp | Software - Application | Technology | -3.16 | 0.31 | 35.58 | 329.33 | 751.85 | 157.60 | 231.62 | -58.72 |
| Defiance Daily Target 2x Long MSTR Etf | Exchange Traded Fund | Financial Services Etf | 20.85 | 101.41 | 290.63 | 723.59 | 743.76 | 743.76 | 743.76 | 743.76 |
| Agrify Corp | Farm & Heavy Construction Machinery | Industrials | 73.81 | 271.62 | 936.36 | 978.01 | 734.36 | 64.59 | -87.21 | -99.92 |
| BTC Digital Ltd | Computer Hardware | Technology | 10.91 | 2.55 | 1,003.66 | 977.38 | 697.46 | 432.35 | 405.59 | 405.59 |
| Grayscale Bitcoin Mini Trust Etf | Exchange Traded Fund | Financial Services Etf | 409.00 | 424.97 | 596.17 | 692.42 | 622.66 | 622.66 | 622.66 | 622.66 |
| Thunder Bridge Capital Partners IV Inc Wt | Shell Companies | Financial Services | 21.05 | 59.72 | 666.67 | 420.60 | 614.29 | 1,475.34 | 2,775.00 | 23.66 |
| Wang & Lee Group Inc | Engineering & Construction | Industrials | 6.27 | 3.83 | 64.11 | 697.88 | 570.51 | 481.26 | 31.29 | 31.29 |
| AGBA Group Holding Ltd | Asset Management | Financial Services | 14.75 | 2.94 | 26.13 | 14.42 | 550.16 | 453.43 | -76.40 | -75.21 |
| Core Scientific Inc Wt | Software - Infrastructure | Technology | 5.17 | 6.67 | 34.27 | 70.67 | 517.14 | 953.47 | 953.47 | 953.47 |
| EVgo Inc Wt | Specialty Retail | Consumer Cyclical | -1.05 | 19.51 | -41.39 | 267.93 | 513.06 | 288.68 | -36.54 | -79.82 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | -0.05 | -1.20 | 261.90 | 666.13 | 513.00 | 1,213.52 | 50.79 | -17.75 |
| Nano Nuclear Energy Inc | Specialty Industrial Machinery | Industrials | -8.37 | 0.24 | -15.41 | 112.14 | 504.31 | 345.95 | 345.95 | 345.95 |
| Red Cat Holdings Inc | Computer Hardware | Technology | 34.39 | 66.75 | 114.48 | 112.33 | 500.94 | 608.09 | 453.91 | 181.86 |
| Lumen Technologies Inc | Telecom Services | Communication Services | -2.45 | -15.07 | 14.92 | 22.76 | 480.77 | 447.10 | 31.08 | -39.57 |
| Dogness (International) Corp | Leisure | Consumer Cyclical | -5.16 | 3.18 | -6.32 | 128.09 | 457.18 | 1,412.00 | 144.03 | -55.62 |
| Soluna Holdings Inc 9 Cum. Perp. Pfd Series A | Capital Markets | Financial Services | 2.36 | 8.79 | 24.17 | 114.91 | 447.43 | 678.09 | 348.65 | -43.75 |
| NeoVolta Inc Wt | Electrical Equipment & Parts | Industrials | 0.89 | -5.81 | 202.67 | 233.82 | 445.67 | 446.20 | 81.60 | 138.95 |
| U.S. GoldMining Inc Wt | Other Industrial Metals & Mining | Basic Materials | -10.00 | 87.13 | 15.95 | 320.00 | 440.00 | -16.00 | 81.73 | 81.73 |
| Sezzle Inc | Credit Services | Financial Services | -8.40 | 2.10 | 101.63 | 205.71 | 425.91 | 3,453.01 | 381.15 | 381.15 |
Please sign up for viewing full list of stocks |
|
|
| |