MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 CANSLIM System  219  63  26.17 10.10 1.94  286.00  46.00
 Dobermans of the Dow  248  72  30.74 12.20 3.65  469.00  57.00
 Dogs of the Dow  250  70  6.83 8.78 2.49  221.00  63.00
 Dogs of the Dow - Low Priced 5  125  73  -9.42 9.93 2.36  599.00  53.00
 Golden Cross  540  48  5.62 15.90 1.98  1,424.00  18.00
 Ichimoku Kinko Hyo  1,770  35  -4.47 5.15 1.05  3.27  48.00
 Larry Connors RSI-2  17,688  63  9.44 27.60 1.17  12.60  59.00
 Sell in May and Go Away  25  80  10.08 7.52 6.42  1,643.00  45.00
 Stocks-Bonds Seasonal Rotation  47  79  24.28 12.10 3.34  2,317.00  43.00
 The Friday Gold Rush  1,018  55  5.88 4.68 1.23  14.80  19.00
 Turnaround Tuesday  547  57  2.10 5.16 1.68  41.30  13.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)