MarketInOut Stock Screener Please enable JavaScript to view this page content properly Log In | Sign Up
 
Backtest Builder
My Backtests
Popular Strategies
Backtest Log
Optimization
 Strategy Name Total Trades Profit Trades, % Year-to-Date Profit, % Avg Annual Return, % Profit Factor Expected Payoff, $ Max Drawdown, %
 Larry Connors RSI-2  17,715  64  11.64 27.90 1.17  13.00  59.00
 Golden Cross  542  49  10.89 16.30 2.05  1,500.00  18.00
 Dobermans of the Dow  248  72  31.24 12.20 3.63  471.00  57.00
 Stocks-Bonds Seasonal Rotation  47  79  25.98 12.20 3.38  2,351.00  43.00
 CANSLIM System  219  63  32.53 10.30 2.01  304.00  46.00
 Dogs of the Dow - Low Priced 5  125  73  -5.28 10.10 2.46  630.00  53.00
 Dogs of the Dow  250  70  7.56 8.81 2.49  223.00  63.00
 Sell in May and Go Away  25  80  11.56 7.58 6.51  1,670.00  45.00
 Turnaround Tuesday  547  57  2.10 5.16 1.68  41.30  13.00
 Ichimoku Kinko Hyo  1,774  35  -6.16 4.92 1.04  2.90  49.00
 The Friday Gold Rush  1,018  55  5.88 4.68 1.23  14.80  19.00



Disclaimer - Privacy Policy - Cookie Use Policy - FAQ - Contact Us
LAWJOY GENERAL PTE LTD CRN: 202447584H Office address: 260B Ang
Mo Kio St. 21 #18-153 Kebun Baru Court Singapore (562260)