|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | -1.19 | -3.62 | 9.50 | -14.56 | -17.63 | -13.73 | -29.50 | 15.81 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.48 | 2.52 | 13.57 | -23.61 | -6.21 | -26.27 | -57.93 | -28.57 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | -2.32 | -4.23 | -13.61 | -31.70 | -31.00 | -30.22 | -9.17 | 30.11 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | -1.33 | -3.10 | -7.30 | -19.70 | -22.12 | -1.87 | -22.68 | 29.12 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | -2.38 | -0.89 | 1.83 | -22.73 | -29.70 | -36.92 | -53.45 | -3.00 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -2.73 | -7.76 | -7.76 | -30.99 | -32.65 | -40.87 | 6.52 | 11.05 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | -0.87 | 4.59 | -5.39 | -29.79 | -25.14 | -5.15 | 19.37 | 41.89 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | -3.60 | -9.49 | -21.86 | -31.23 | -17.42 | -25.94 | -6.94 | 126.21 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 0.47 | 9.30 | -9.01 | 30.15 | 104.96 | 73.25 | 73.25 | 73.25 |
| Diversified Energy Co Plc | Oil & Gas E&P | Energy | 0.34 | -0.26 | 2.99 | -24.49 | -16.88 | -31.30 | -31.30 | -31.30 |
| Greenfire Resources Ltd | Oil & Gas E&P | Energy | 0.85 | -0.83 | -4.16 | 3.18 | 19.80 | 15.35 | 3.78 | 3.78 |
| Permian Resources Corp | Oil & Gas E&P | Energy | -0.51 | -3.01 | -0.51 | -11.32 | -21.77 | -4.07 | 44.11 | 77.10 |
| Trio Petroleum Corp | Oil & Gas E&P | Energy | -5.02 | -10.35 | -27.40 | -47.63 | -60.25 | -78.58 | -94.16 | -94.16 |
| Kolibri Global Energy Inc | Oil & Gas E&P | Energy | 0.62 | -5.23 | 1.87 | -3.83 | 3.49 | -26.24 | -22.38 | -22.38 |
| Veren Inc | Oil & Gas E&P | Energy | -1.49 | -2.45 | -3.09 | -18.74 | -30.21 | -30.21 | -30.21 | -30.21 |
| Tamboran Resources Corp | Oil & Gas E&P | Energy | 4.85 | 4.34 | -5.27 | -19.15 | -11.49 | -11.49 | -11.49 | -11.49 |
| Empire Petroleum Corp | Oil & Gas E&P | Energy | 5.60 | 8.96 | 4.19 | 8.96 | 8.75 | -32.88 | -65.81 | -69.18 |
| Woodside Energy Group Ltd ADR | Oil & Gas E&P | Energy | -1.62 | -4.83 | -8.58 | -6.60 | -11.25 | -22.54 | -20.22 | -20.15 |
| Chord Energy Corp | Oil & Gas E&P | Energy | -0.36 | -3.09 | -3.27 | -24.32 | -29.85 | -19.40 | -8.00 | 37.52 |
| HighPeak Energy Inc Wt | Oil & Gas E&P | Energy | -6.53 | -6.65 | -9.88 | -31.13 | -39.17 | -59.49 | -78.55 | -8.17 |
| Granite Ridge Resources Inc | Oil & Gas E&P | Energy | -0.17 | -1.01 | -0.67 | -10.70 | -8.80 | 3.86 | -29.19 | -31.36 |
| Vital Energy Inc | Oil & Gas E&P | Energy | -1.46 | -6.57 | -2.16 | -38.85 | -52.78 | -47.55 | -44.72 | -44.72 |
| Vitesse Energy Inc | Oil & Gas E&P | Energy | 0.93 | 0.12 | 3.83 | 1.37 | 12.78 | 15.18 | 102.44 | 102.44 |
| TXO Partners LP | Oil & Gas E&P | Energy | -0.67 | 0.84 | -3.08 | -1.07 | 8.18 | 9.95 | 2.47 | 2.47 |
Please sign up for viewing full list of stocks |
|
|
| |