|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 2.08 | 2.20 | -0.58 | 5.69 | -10.30 | -7.50 | -29.73 | 49.29 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | 3.98 | 1.78 | 1.15 | -2.77 | -4.46 | -18.99 | -51.82 | -13.56 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | 0.93 | -0.37 | 7.40 | -4.92 | -25.34 | -20.69 | -1.61 | 42.18 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 1.52 | 3.93 | 10.35 | -4.26 | -7.78 | 16.10 | -14.54 | 91.35 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 2.83 | 1.21 | 5.82 | -7.43 | -25.94 | -27.76 | -50.60 | 22.91 |
| Transocean Ltd | Oil & Gas Drilling | Energy | 2.60 | -2.69 | 1.88 | -11.97 | -29.55 | -30.89 | 8.50 | 41.83 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | -0.91 | -3.12 | 11.75 | -5.35 | -22.66 | -3.43 | 30.03 | 52.11 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | 2.33 | -4.59 | -22.09 | -33.95 | -31.28 | -33.85 | -13.07 | 89.52 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 4.16 | 2.36 | 21.61 | 52.55 | 75.19 | 85.50 | 85.50 | 85.50 |
| Diversified Energy Co Plc | Oil & Gas E&P | Energy | 0.50 | 14.42 | 39.45 | 25.56 | 17.61 | -5.10 | -5.10 | -5.10 |
| Greenfire Resources Ltd | Oil & Gas E&P | Energy | 4.98 | 1.65 | 1.93 | 4.53 | 22.59 | 20.00 | 7.27 | 7.27 |
| Kolibri Global Energy Inc | Oil & Gas E&P | Energy | 0.00 | 12.91 | 15.03 | 24.96 | 27.56 | -7.01 | -5.24 | -5.24 |
| Veren Inc | Oil & Gas E&P | Energy | 0.56 | 1.89 | -10.00 | -24.14 | -36.26 | -36.77 | -36.77 | -36.77 |
| Tamboran Resources Corp | Oil & Gas E&P | Energy | 3.51 | -1.54 | 0.11 | -16.87 | -14.57 | -14.57 | -14.57 | -14.57 |
| Empire Petroleum Corp | Oil & Gas E&P | Energy | 6.17 | -2.74 | 11.37 | 6.17 | -16.22 | -19.77 | -57.96 | -68.00 |
| Woodside Energy Group Ltd ADR | Oil & Gas E&P | Energy | 1.70 | 4.99 | -2.59 | -3.83 | -9.71 | -16.52 | -23.89 | -17.97 |
| Chord Energy Corp | Oil & Gas E&P | Energy | 1.94 | 1.12 | 1.86 | -10.79 | -25.37 | -14.24 | -1.12 | 44.49 |
| Granite Ridge Resources Inc | Oil & Gas E&P | Energy | 1.38 | -0.30 | 10.35 | 7.22 | 3.89 | 13.20 | -17.19 | -23.42 |
| Vital Energy Inc | Oil & Gas E&P | Energy | 0.86 | 5.26 | 19.06 | -7.32 | -35.15 | -28.77 | -31.11 | -31.11 |
| Vitesse Energy Inc | Oil & Gas E&P | Energy | 0.07 | 1.72 | 11.73 | 15.65 | 17.37 | 26.71 | 125.82 | 125.82 |
| TXO Partners LP | Oil & Gas E&P | Energy | 0.00 | -2.28 | -1.66 | -4.74 | -14.75 | 10.68 | -0.71 | -0.71 |
| Permian Resources Corp | Oil & Gas E&P | Energy | 3.43 | 5.34 | 16.44 | 13.89 | 0.16 | 24.55 | 64.65 | 111.24 |
| Trio Petroleum Corp | Oil & Gas E&P | Energy | -4.88 | -26.00 | -62.62 | -76.09 | -78.16 | -81.90 | -97.42 | -97.42 |
| BKV Corp | Oil & Gas E&P | Energy | 1.65 | 1.03 | 16.50 | 19.67 | 19.67 | 19.67 | 19.67 | 19.67 |
Please sign up for viewing full list of stocks |
|
|
| |