|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Bluejay Diagnostics Inc | Medical Devices | Healthcare | 1.74 | -5.41 | -34.58 | -72.55 | -98.29 | -99.73 | -99.94 | -99.98 |
| Nuwellis Inc | Medical Devices | Healthcare | -4.62 | -30.34 | -36.41 | -32.24 | -86.37 | -94.18 | -99.68 | -99.98 |
| SiNtx Technologies Inc | Medical Devices | Healthcare | 15.59 | 96.35 | 31.50 | -9.28 | -76.45 | -94.45 | -99.78 | -99.97 |
| Tivic Health Systems Inc | Medical Devices | Healthcare | -2.69 | -34.02 | -21.95 | -28.76 | -47.31 | -89.42 | -99.84 | -99.93 |
| ReShape Lifesciences Inc | Medical Devices | Healthcare | 10.71 | 7.93 | -15.71 | -42.80 | -48.05 | -53.55 | -99.04 | -99.90 |
| Helius Medical Technologies Inc | Medical Devices | Healthcare | -4.87 | -21.35 | -24.53 | -40.87 | -68.60 | -93.43 | -97.29 | -99.88 |
| Bone Biologics Corp | Medical Devices | Healthcare | -2.38 | -4.65 | -37.88 | -22.15 | -15.75 | -70.80 | -98.14 | -99.88 |
| Cutera Inc | Medical Devices | Healthcare | 4.53 | -4.53 | -54.79 | -64.81 | -86.14 | -83.71 | -99.27 | -99.24 |
| Ainos Inc | Medical Devices | Healthcare | 3.42 | -7.57 | -21.85 | -29.45 | -55.53 | -86.04 | -89.65 | -99.09 |
| PAVmed Inc | Medical Devices | Healthcare | 0.00 | -29.31 | 95.04 | 83.33 | -54.09 | -60.71 | -93.50 | -98.97 |
| NAYA Biosciences Inc | Medical Devices | Healthcare | 0.00 | -32.82 | 20.13 | 7.83 | -32.82 | -60.71 | -96.56 | -98.94 |
| Venus Concept Inc | Medical Devices | Healthcare | -4.36 | -16.96 | -37.45 | -52.03 | -53.26 | -82.65 | -90.34 | -98.60 |
| Intelligent Bio Solutions Inc | Medical Devices | Healthcare | 17.14 | 7.89 | 9.33 | 32.26 | -29.00 | -47.44 | -98.30 | -98.55 |
| Aethlon Medical Inc | Medical Devices | Healthcare | -1.15 | -3.29 | -5.40 | -31.72 | -10.37 | -76.99 | -90.60 | -98.48 |
| Outset Medical Inc | Medical Devices | Healthcare | 4.78 | -11.67 | 30.07 | 10.20 | -79.34 | -84.26 | -95.88 | -98.45 |
| PAVmed Inc | Medical Devices | Healthcare | -1.94 | -7.34 | -6.91 | 38.47 | -45.11 | -67.47 | -91.30 | -98.23 |
| Vicarious Surgical Inc | Medical Devices | Healthcare | 13.95 | -2.19 | 25.03 | 48.06 | -3.52 | -4.75 | -89.85 | -97.35 |
| NanoVibronix Inc | Medical Devices | Healthcare | 6.56 | 1.72 | 18.18 | 3.85 | -13.33 | -54.55 | -87.96 | -97.34 |
| Accelerate Diagnostics Inc | Medical Devices | Healthcare | -1.76 | -10.70 | -9.73 | -1.04 | 54.60 | -63.77 | -81.85 | -96.69 |
| Ainos Inc Wt | Medical Devices | Healthcare | 0.00 | 0.00 | -56.59 | -62.86 | -53.74 | -92.35 | -93.96 | -96.53 |
| Beyond Air Inc | Medical Devices | Healthcare | 5.63 | -2.02 | 44.65 | 12.28 | -59.74 | -66.92 | -91.46 | -95.72 |
| Vivos Therapeutics Inc | Medical Devices | Healthcare | 2.08 | -5.45 | 9.26 | 3.99 | 34.09 | -36.56 | -79.15 | -95.56 |
| Nevro Corp | Medical Devices | Healthcare | 3.07 | 7.13 | -16.48 | -20.15 | -56.22 | -72.85 | -89.86 | -94.86 |
| Movano Inc | Medical Devices | Healthcare | 5.65 | -9.66 | -33.96 | -39.06 | -54.01 | -74.79 | -88.72 | -94.27 |
Please sign up for viewing full list of stocks |
|
|
| |