|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Abbott Laboratories | Medical Devices | Healthcare | 1.15 | 1.94 | 0.23 | 5.77 | 15.03 | 17.36 | 17.44 | -0.97 |
| Accuray Inc | Medical Devices | Healthcare | 3.28 | 8.62 | 2.16 | -24.10 | 24.34 | -30.00 | -18.88 | -64.47 |
| Alphatec Holdings Inc | Medical Devices | Healthcare | 2.82 | 16.95 | 90.49 | 79.75 | -4.40 | -10.91 | 7.47 | -9.00 |
| Butterfly Network Inc | Medical Devices | Healthcare | -0.90 | 28.52 | 86.93 | 250.26 | 204.63 | 225.74 | 4.78 | -57.55 |
| Bio-Rad Laboratories Inc Cl A | Medical Devices | Healthcare | 0.58 | -7.04 | -5.11 | 2.96 | 12.48 | 6.34 | -18.23 | -57.02 |
| Bruker Corp | Medical Devices | Healthcare | 5.34 | 3.17 | -8.98 | -13.51 | -26.30 | -12.72 | -14.48 | -29.59 |
| Boston Scientific Corp | Medical Devices | Healthcare | 1.47 | 4.46 | 3.92 | 16.10 | 20.92 | 65.40 | 113.09 | 124.82 |
| Cerus Corp | Medical Devices | Healthcare | 0.60 | -7.22 | -0.60 | -26.11 | -9.73 | -1.18 | -56.51 | -76.54 |
| CONMED Corp | Medical Devices | Healthcare | 1.44 | 0.73 | 12.33 | 5.88 | -3.69 | -33.12 | -11.21 | -48.61 |
| Cutera Inc | Medical Devices | Healthcare | 4.53 | -4.53 | -54.79 | -64.81 | -86.14 | -83.71 | -99.27 | -99.24 |
| Delcath Systems Inc | Medical Devices | Healthcare | 2.28 | 6.72 | -10.86 | 23.59 | 21.76 | 232.77 | 235.03 | 3.68 |
| DexCom Inc | Medical Devices | Healthcare | -1.04 | -0.29 | 2.55 | 1.72 | -43.09 | -31.66 | -33.91 | -51.81 |
| Edwards Lifesciences Corp | Medical Devices | Healthcare | 1.21 | 6.38 | 0.47 | 0.41 | -22.09 | 5.11 | -5.02 | -38.71 |
| Integra LifeSciences Holdings Corp | Medical Devices | Healthcare | 0.31 | -1.16 | 17.89 | 9.37 | -16.00 | -40.51 | -56.22 | -65.87 |
| icad Inc | Medical Devices | Healthcare | -0.32 | -13.73 | -15.38 | -9.41 | -5.52 | 18.46 | -19.79 | -81.10 |
| Iridex Corp | Medical Devices | Healthcare | -1.15 | -2.82 | 4.88 | -13.57 | -36.06 | -15.69 | -15.27 | -75.60 |
| Medtronic Plc | Medical Devices | Healthcare | 0.75 | -1.47 | -6.91 | -2.44 | 1.17 | 11.43 | 10.12 | -20.28 |
| Nortech Systems Inc | Medical Devices | Healthcare | 2.77 | 6.78 | -15.46 | -14.66 | -10.74 | 9.48 | -25.79 | 4.32 |
| Orthofix Medical Inc | Medical Devices | Healthcare | -1.01 | 6.14 | 15.31 | 12.39 | 29.01 | 66.93 | 11.86 | -42.11 |
| Koninklijke Philips N.V. ADR | Medical Devices | Healthcare | 0.27 | 2.49 | -17.92 | -11.42 | -3.41 | 24.91 | 87.62 | -29.29 |
| Insulet Corp | Medical Devices | Healthcare | -1.72 | 0.32 | 10.79 | 41.01 | 43.33 | 44.50 | -9.84 | -12.32 |
| QuidelOrtho Corp | Medical Devices | Healthcare | 1.09 | -2.75 | -4.89 | -12.62 | -8.37 | -45.25 | -57.16 | -73.83 |
| Smith & Nephew Plc ADR | Medical Devices | Healthcare | -0.67 | 1.62 | -14.74 | -17.70 | -2.20 | 0.90 | 3.27 | -19.78 |
| Surmodics Inc | Medical Devices | Healthcare | 0.05 | 2.89 | 2.03 | -2.17 | 12.32 | 15.64 | 8.71 | -17.32 |
Please sign up for viewing full list of stocks |
|
|
| |