|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| WORK Medical Technology Group Ltd Cl A | Medical Devices | Healthcare | -4.83 | -26.97 | -37.60 | -90.97 | -92.76 | -89.17 | -89.17 | -89.17 |
| DIH Holdings US Inc | Medical Devices | Healthcare | -15.40 | -28.73 | -59.10 | -90.61 | -91.80 | -88.46 | -89.57 | -89.57 |
| ReShape Lifesciences Inc | Medical Devices | Healthcare | 65.58 | 49.22 | -22.87 | -87.41 | -88.82 | -94.14 | -99.63 | -99.98 |
| Movano Inc | Medical Devices | Healthcare | -25.47 | -41.04 | -73.67 | -86.47 | -84.04 | -90.76 | -95.72 | -98.15 |
| DIH Holdings US Inc Wt | Medical Devices | Healthcare | -1.93 | -25.18 | -22.89 | -79.80 | -70.81 | -70.55 | -18.54 | -18.54 |
| PAVmed Inc | Medical Devices | Healthcare | 0.00 | -42.59 | -43.64 | -78.62 | -92.19 | -92.67 | -97.18 | -99.50 |
| Cutera Inc | Medical Devices | Healthcare | -10.19 | -16.10 | -76.53 | -72.93 | -85.79 | -95.20 | -99.67 | -99.77 |
| electroCore Inc | Medical Devices | Healthcare | -4.99 | -5.96 | -57.08 | -66.63 | -30.13 | -5.32 | -13.55 | -24.90 |
| TELA Bio Inc | Medical Devices | Healthcare | -8.74 | -19.66 | -60.00 | -66.55 | -60.50 | -80.89 | -91.44 | -91.29 |
| Ainos Inc Wt | Medical Devices | Healthcare | 0.00 | -48.18 | -36.67 | -66.47 | 14.00 | -5.00 | -81.43 | -92.40 |
| NeuroOne Medical Technologies Corp | Medical Devices | Healthcare | 0.02 | -49.98 | -52.46 | -61.97 | -52.73 | -65.02 | -75.42 | -58.83 |
| Co-Diagnostics Inc | Medical Devices | Healthcare | 0.84 | 4.27 | -37.05 | -59.43 | -73.48 | -72.17 | -77.47 | -94.09 |
| Biosig Technologies Inc | Medical Devices | Healthcare | -3.97 | 19.80 | -25.31 | -57.99 | 108.69 | -69.90 | -94.74 | -94.13 |
| RxSight Inc | Medical Devices | Healthcare | -8.51 | -12.46 | -42.69 | -57.55 | -71.56 | -73.08 | -16.18 | 14.62 |
| Vicarious Surgical Inc | Medical Devices | Healthcare | -4.90 | -9.80 | -37.30 | -56.42 | -14.08 | -44.51 | -91.81 | -95.97 |
| Quantum-Si Inc | Medical Devices | Healthcare | -4.88 | 0.86 | -0.43 | -55.77 | 48.51 | -36.07 | -24.52 | -71.87 |
| Sera Prognostics Inc | Medical Devices | Healthcare | -10.12 | -0.64 | -24.88 | -55.12 | -51.33 | -68.20 | -18.37 | 9.89 |
| Vivos Therapeutics Inc | Medical Devices | Healthcare | -7.66 | -10.89 | -29.10 | -54.92 | -0.87 | -14.55 | -70.43 | -95.35 |
| Beta Bionics Inc | Medical Devices | Healthcare | -9.48 | -0.74 | -28.69 | -54.76 | -54.76 | -54.76 | -54.76 | -54.76 |
| CVRx Inc | Medical Devices | Healthcare | -10.87 | -47.19 | -42.65 | -54.27 | -6.76 | -63.94 | -28.32 | 20.90 |
| Quantum-Si Inc Wt | Medical Devices | Healthcare | 7.58 | 22.02 | 9.33 | -54.19 | 412.50 | 51.80 | 168.50 | -54.45 |
| Tandem Diabetes Care Inc | Medical Devices | Healthcare | -3.24 | -3.51 | -6.17 | -52.67 | -52.85 | -50.71 | -58.39 | -85.59 |
| Accelerate Diagnostics Inc | Medical Devices | Healthcare | -2.83 | -16.55 | -47.27 | -51.67 | -68.48 | -34.83 | -91.83 | -94.73 |
| Helius Medical Technologies Inc | Medical Devices | Healthcare | -0.37 | -19.08 | -25.41 | -50.12 | -33.12 | -94.49 | -96.97 | -99.79 |
Please sign up for viewing full list of stocks |
|
|
| |