|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Butterfly Network Inc | Medical Devices | Healthcare | -0.90 | 28.52 | 86.93 | 250.26 | 204.63 | 225.74 | 4.78 | -57.55 |
| Semler Scientific Inc | Medical Devices | Healthcare | 12.08 | 46.64 | 146.04 | 126.18 | 182.20 | 79.88 | 117.38 | -28.91 |
| Axogen Inc | Medical Devices | Healthcare | 1.55 | 5.05 | -0.38 | 1.39 | 115.11 | 119.80 | 20.85 | 29.57 |
| Bioventus Inc Cl A | Medical Devices | Healthcare | 0.88 | 3.41 | -9.65 | 26.21 | 86.85 | 198.96 | 512.23 | -10.84 |
| LENSAR Inc | Medical Devices | Healthcare | 2.34 | 3.47 | 34.96 | 66.29 | 83.27 | 251.42 | 103.00 | 2.76 |
| ClearPoint Neuro Inc | Medical Devices | Healthcare | 1.19 | -1.33 | -16.18 | -6.96 | 82.70 | 86.70 | 18.61 | -19.23 |
| Brainsway Ltd ADR | Medical Devices | Healthcare | 0.10 | 3.25 | -1.01 | 23.77 | 81.22 | 97.59 | 415.18 | 25.59 |
| CVRx Inc | Medical Devices | Healthcare | 9.25 | 4.53 | 43.96 | 77.10 | 77.74 | -23.03 | 21.16 | 7.97 |
| Electromed Inc | Medical Devices | Healthcare | -3.90 | -2.84 | 23.11 | 88.90 | 64.73 | 172.52 | 170.95 | 139.30 |
| WORK Medical Technology Group Ltd | Medical Devices | Healthcare | -1.71 | -10.28 | -7.10 | 60.00 | 60.00 | 60.00 | 60.00 | 60.00 |
| Treace Medical Concepts Inc | Medical Devices | Healthcare | -0.50 | 4.06 | 48.13 | 23.10 | 59.76 | -6.59 | -63.53 | -56.11 |
| Avita Medical Inc | Medical Devices | Healthcare | -1.38 | 2.31 | 22.34 | 39.44 | 58.11 | 26.55 | 79.25 | -12.69 |
| Accelerate Diagnostics Inc | Medical Devices | Healthcare | -1.76 | -10.70 | -9.73 | -1.04 | 54.60 | -63.77 | -81.85 | -96.69 |
| Sensus Healthcare Inc | Medical Devices | Healthcare | -0.11 | 22.50 | 32.69 | 27.57 | 50.34 | 327.27 | 41.07 | 48.83 |
| TriSalus Life Sciences Inc Wt | Medical Devices | Healthcare | 9.17 | 4.80 | -5.07 | -10.88 | 45.73 | 319.33 | 469.57 | 469.57 |
| electroCore Inc | Medical Devices | Healthcare | -0.20 | -27.06 | 10.47 | 63.43 | 45.52 | 65.06 | 88.95 | -11.94 |
| Insulet Corp | Medical Devices | Healthcare | -1.72 | 0.32 | 10.79 | 41.01 | 43.33 | 44.50 | -9.84 | -12.32 |
| Paragon 28 Inc | Medical Devices | Healthcare | 0.77 | 7.53 | 95.68 | 29.57 | 39.44 | 1.86 | -46.57 | -49.20 |
| PROCEBioRobotics Corp | Medical Devices | Healthcare | 1.89 | 9.94 | 38.49 | 13.20 | 37.48 | 180.10 | 110.80 | 136.07 |
| Masimo Corp | Medical Devices | Healthcare | 2.53 | 5.60 | 17.40 | 37.11 | 35.82 | 79.17 | 21.70 | -43.37 |
| Vivos Therapeutics Inc | Medical Devices | Healthcare | 2.08 | -5.45 | 9.26 | 3.99 | 34.09 | -36.56 | -79.15 | -95.56 |
| Rapid Micro Biosystems Inc | Medical Devices | Healthcare | 2.78 | 2.78 | 28.32 | 32.16 | 30.99 | 11.00 | -50.45 | -93.10 |
| Elutia Inc | Medical Devices | Healthcare | 0.46 | 14.88 | 31.34 | 12.53 | 30.18 | 169.94 | 209.10 | 209.10 |
| Glaukos Corp | Medical Devices | Healthcare | -0.43 | 1.59 | 6.33 | 8.33 | 29.76 | 124.07 | 197.93 | 199.83 |
Please sign up for viewing full list of stocks |
|
|
| |