|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Hycroft Mining Holding Corp Wt | Gold | Basic Materials | 6.67 | -44.83 | -68.00 | -84.91 | -86.89 | -91.92 | -96.33 | -99.68 |
| Osisko Development Corp Wt | Gold | Basic Materials | 8.70 | -21.75 | 96.85 | 92.31 | -35.65 | -52.97 | -87.50 | -87.50 |
| TRX Gold Corp | Gold | Basic Materials | -3.93 | -12.46 | -9.34 | -20.23 | -29.87 | -39.81 | -46.44 | -10.33 |
| Gold Resource Corp | Gold | Basic Materials | 13.15 | -12.38 | -16.08 | 48.99 | 22.91 | -22.41 | -59.38 | -81.51 |
| NovaGold Resources Inc | Gold | Basic Materials | 0.00 | -11.62 | -23.48 | -27.67 | -27.46 | -20.06 | -57.74 | -67.70 |
| New Gold Inc | Gold | Basic Materials | 4.94 | -3.95 | 21.86 | 25.46 | 21.00 | 87.85 | 203.57 | 85.79 |
| GoldMining Inc | Gold | Basic Materials | 3.47 | -3.77 | -4.80 | -2.14 | -17.23 | -9.32 | -30.54 | -52.56 |
| i-80 Gold Corp | Gold | Basic Materials | 5.09 | -2.62 | -9.15 | -3.44 | -48.40 | -54.03 | -78.38 | -79.82 |
| DRDGOLD Ltd ADR | Gold | Basic Materials | 7.62 | -2.56 | 18.06 | 66.48 | 50.37 | 79.46 | 61.42 | 88.21 |
| Equinox Gold Corp | Gold | Basic Materials | 3.84 | -1.07 | 3.67 | 6.39 | 11.13 | 9.63 | 18.21 | -23.83 |
| Vista Gold Corp | Gold | Basic Materials | 6.45 | -1.01 | 16.57 | 39.47 | 6.27 | 37.03 | 22.98 | -24.17 |
| Franco-Nevada Corp | Gold | Basic Materials | 4.83 | -0.78 | 9.94 | 24.29 | 28.85 | 31.03 | 5.47 | -1.89 |
| Wheaton Precious Metals Corp | Gold | Basic Materials | 4.40 | -0.76 | 12.00 | 36.55 | 28.38 | 53.32 | 63.44 | 62.64 |
| Barrick Gold Corp | Gold | Basic Materials | 2.34 | -0.72 | 5.71 | 23.08 | -3.04 | 9.89 | 3.61 | -17.50 |
| Hycroft Mining Holding Corp Wt | Gold | Basic Materials | 0.33 | -0.33 | 50.00 | 101.34 | 1.01 | 20.00 | -46.62 | -95.00 |
| Coeur Mining Inc | Gold | Basic Materials | -1.61 | 0.00 | 7.02 | -12.16 | -14.22 | 16.31 | 33.90 | 19.09 |
| Osisko Development Corp | Gold | Basic Materials | 6.08 | 0.64 | 22.66 | -3.09 | -24.52 | -30.53 | -69.09 | -78.04 |
| Centerra Gold Inc | Gold | Basic Materials | 3.82 | 0.64 | 15.06 | 8.73 | -9.59 | 8.36 | 1.86 | -26.85 |
| Seabridge Gold Inc | Gold | Basic Materials | 4.20 | 0.72 | 6.39 | -6.92 | -35.23 | -30.34 | -15.13 | -41.91 |
| Collective Mining Ltd | Gold | Basic Materials | 3.15 | 0.74 | 46.53 | 111.33 | 201.90 | 243.32 | 243.32 | 243.32 |
| Sandstorm Gold Ltd | Gold | Basic Materials | 5.12 | 0.93 | 24.39 | 34.99 | 31.26 | 39.90 | 29.20 | -10.85 |
| SSR Mining Inc | Gold | Basic Materials | 1.50 | 0.99 | 7.27 | 37.20 | 77.66 | 93.54 | -33.19 | -54.06 |
| Caledonia Mining Corp Plc | Gold | Basic Materials | 3.53 | 1.23 | 19.12 | 37.20 | -19.09 | 17.88 | -21.24 | -8.80 |
| Pan American Silver Corp | Gold | Basic Materials | 1.76 | 1.72 | 6.20 | 16.46 | 11.12 | 32.67 | 36.42 | -7.74 |
Please sign up for viewing full list of stocks |
|
|
| |