|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Agnico Eagle Mines Ltd | Gold | Basic Materials | 2.41 | 0.98 | 10.29 | 19.81 | 36.47 | 91.61 | 114.52 | 83.45 |
| Alamos Gold Inc | Gold | Basic Materials | 2.68 | -1.54 | 5.57 | 24.87 | 36.73 | 66.17 | 170.93 | 191.18 |
| Aris Mining Corp | Gold | Basic Materials | 5.91 | -0.82 | 5.22 | 17.48 | 16.63 | 90.55 | 91.30 | 91.30 |
| AngloGold Ashanti Plc | Gold | Basic Materials | 1.53 | -7.38 | 9.39 | 8.11 | 18.31 | 58.66 | 131.26 | 67.45 |
| B2Gold Corp | Gold | Basic Materials | 2.69 | -1.15 | 11.36 | 19.23 | 34.39 | 12.10 | 23.98 | -4.08 |
| Coeur Mining Inc | Gold | Basic Materials | 3.56 | -5.68 | 1.45 | 12.40 | 42.16 | 169.50 | 84.66 | 10.27 |
| Centerra Gold Inc | Gold | Basic Materials | 2.09 | -3.82 | 2.09 | 12.36 | 19.42 | 48.74 | 75.45 | 12.62 |
| Caledonia Mining Corp Plc | Gold | Basic Materials | -0.83 | -7.67 | 3.81 | 37.19 | 53.44 | 40.34 | 54.49 | 42.22 |
| Collective Mining Ltd | Gold | Basic Materials | 3.77 | 4.92 | 17.71 | 36.97 | 35.99 | 35.99 | 35.99 | 35.99 |
| Contango ORE Inc | Gold | Basic Materials | 1.23 | -2.86 | 19.78 | 0.30 | 8.26 | 35.79 | -4.27 | 9.86 |
| DRDGOLD Ltd ADR | Gold | Basic Materials | 2.64 | 0.32 | 29.15 | 28.53 | 51.71 | 46.05 | 162.36 | 56.42 |
| Eldorado Gold Corp | Gold | Basic Materials | 5.14 | -3.48 | 3.68 | 8.76 | 18.56 | 65.53 | 222.18 | 101.00 |
| Equinox Gold Corp | Gold | Basic Materials | 2.28 | -0.68 | -4.11 | 6.18 | 2.82 | 30.07 | 75.90 | -21.40 |
| Franco-Nevada Corp | Gold | Basic Materials | 0.86 | 0.85 | 10.38 | 9.27 | 11.84 | 9.97 | 13.43 | -0.95 |
| Fortuna Mining Corp | Gold | Basic Materials | 3.13 | -3.30 | 14.04 | 13.55 | 12.58 | 83.33 | 89.93 | 8.64 |
| Galiano Gold Inc | Gold | Basic Materials | 2.30 | 4.71 | 25.35 | 1.71 | 7.88 | 225.47 | 263.27 | 128.21 |
| Gold Fields Ltd ADR | Gold | Basic Materials | -0.58 | -9.36 | 11.66 | 5.21 | -3.02 | 29.70 | 130.28 | 102.21 |
| GoldMining Inc | Gold | Basic Materials | 1.29 | -5.52 | 0.21 | 8.28 | 11.53 | 19.00 | 8.28 | -30.22 |
| Barrick Gold Corp | Gold | Basic Materials | 1.50 | -4.29 | 1.96 | 13.41 | 18.36 | 28.87 | 42.06 | 20.85 |
| Gold Resource Corp | Gold | Basic Materials | -1.54 | -68.63 | -54.21 | -63.39 | -68.63 | -61.17 | -89.94 | -91.06 |
| Gold Royalty Corp | Gold | Basic Materials | 2.68 | -1.92 | 12.50 | 11.68 | -28.50 | 17.69 | -37.68 | -69.03 |
| Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 1.70 | -7.03 | 12.26 | 29.59 | 25.32 | 148.86 | 313.53 | 223.19 |
| Hycroft Mining Holding Corp | Gold | Basic Materials | 1.57 | -11.00 | 3.60 | 0.39 | -28.85 | 19.85 | -62.46 | -84.40 |
| Hycroft Mining Holding Corp Wt | Gold | Basic Materials | 18.26 | -4.56 | -0.73 | -0.37 | 2.26 | 81.33 | -72.83 | -92.23 |
Please sign up for viewing full list of stocks |
|
|
| |