|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Hycroft Mining Holding Corp Wt | Gold | Basic Materials | 6.67 | -44.83 | -68.00 | -84.91 | -86.89 | -91.92 | -96.33 | -99.68 |
| New Found Gold Corp | Gold | Basic Materials | 4.59 | 6.54 | -30.91 | -38.71 | -52.89 | -70.47 | -77.69 | -81.31 |
| NovaGold Resources Inc | Gold | Basic Materials | 0.00 | -11.62 | -23.48 | -27.67 | -27.46 | -20.06 | -57.74 | -67.70 |
| Gold Resource Corp | Gold | Basic Materials | 13.15 | -12.38 | -16.08 | 48.99 | 22.91 | -22.41 | -59.38 | -81.51 |
| TRX Gold Corp | Gold | Basic Materials | -3.93 | -12.46 | -9.34 | -20.23 | -29.87 | -39.81 | -46.44 | -10.33 |
| i-80 Gold Corp | Gold | Basic Materials | 5.09 | -2.62 | -9.15 | -3.44 | -48.40 | -54.03 | -78.38 | -79.82 |
| Dakota Gold Corp | Gold | Basic Materials | 4.14 | 5.32 | -6.42 | 22.03 | 26.48 | 4.53 | -21.08 | -45.69 |
| International Tower Hill Mines Ltd | Gold | Basic Materials | 2.67 | 13.24 | -5.33 | 24.19 | 2.21 | -20.89 | -8.33 | -41.67 |
| GoldMining Inc | Gold | Basic Materials | 3.47 | -3.77 | -4.80 | -2.14 | -17.23 | -9.32 | -30.54 | -52.56 |
| Equinox Gold Corp | Gold | Basic Materials | 3.84 | -1.07 | 3.67 | 6.39 | 11.13 | 9.63 | 18.21 | -23.83 |
| Galiano Gold Inc | Gold | Basic Materials | 5.17 | 3.39 | 5.17 | -2.40 | -12.86 | -19.74 | 87.66 | 134.62 |
| Paramount Gold Nevada Corp | Gold | Basic Materials | 4.27 | 1.89 | 5.43 | 0.11 | -11.41 | -17.89 | 3.04 | -38.22 |
| Barrick Gold Corp | Gold | Basic Materials | 2.34 | -0.72 | 5.71 | 23.08 | -3.04 | 9.89 | 3.61 | -17.50 |
| Pan American Silver Corp | Gold | Basic Materials | 1.76 | 1.72 | 6.20 | 16.46 | 11.12 | 32.67 | 36.42 | -7.74 |
| Seabridge Gold Inc | Gold | Basic Materials | 4.20 | 0.72 | 6.39 | -6.92 | -35.23 | -30.34 | -15.13 | -41.91 |
| Gold Royalty Corp | Gold | Basic Materials | 2.80 | 5.76 | 6.52 | 17.60 | 6.52 | -25.38 | -37.90 | -65.00 |
| Coeur Mining Inc | Gold | Basic Materials | -1.61 | 0.00 | 7.02 | -12.16 | -14.22 | 16.31 | 33.90 | 19.09 |
| SSR Mining Inc | Gold | Basic Materials | 1.50 | 0.99 | 7.27 | 37.20 | 77.66 | 93.54 | -33.19 | -54.06 |
| Franco-Nevada Corp | Gold | Basic Materials | 4.83 | -0.78 | 9.94 | 24.29 | 28.85 | 31.03 | 5.47 | -1.89 |
| Hycroft Mining Holding Corp | Gold | Basic Materials | 2.54 | 5.99 | 11.42 | 34.76 | 14.57 | -16.64 | -38.74 | -87.19 |
| Wheaton Precious Metals Corp | Gold | Basic Materials | 4.40 | -0.76 | 12.00 | 36.55 | 28.38 | 53.32 | 63.44 | 62.64 |
| Royal Gold Inc | Gold | Basic Materials | 3.91 | 2.49 | 12.64 | 27.29 | 22.83 | 40.69 | 28.21 | 23.02 |
| Agnico Eagle Mines Ltd | Gold | Basic Materials | 5.43 | 2.82 | 14.96 | 32.33 | 41.13 | 84.94 | 108.16 | 89.59 |
| Centerra Gold Inc | Gold | Basic Materials | 3.82 | 0.64 | 15.06 | 8.73 | -9.59 | 8.36 | 1.86 | -26.85 |
Please sign up for viewing full list of stocks |
|
|
| |