|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ero Copper Corp | Copper | Basic Materials | -7.02 | -11.73 | -15.99 | -31.09 | -51.68 | -53.14 | -42.30 | -33.58 |
| Hudbay Minerals Inc | Copper | Basic Materials | -6.19 | -8.30 | -1.21 | -25.29 | -29.56 | -16.61 | 31.73 | -10.82 |
| MAC Copper Ltd | Copper | Basic Materials | -8.34 | -9.50 | -15.58 | -22.22 | -39.01 | -41.41 | -22.60 | -20.66 |
| Freeport-McMoRan Inc | Copper | Basic Materials | -7.08 | -6.45 | -9.13 | -19.42 | -36.50 | -38.04 | -20.64 | -32.10 |
| Southern Copper Corp | Copper | Basic Materials | -3.06 | -5.64 | -7.48 | -12.87 | -28.73 | -27.48 | 17.67 | 27.95 |
| Taseko Mines Ltd | Copper | Basic Materials | -3.57 | -8.25 | -3.08 | -10.00 | -24.70 | -24.10 | 15.95 | -11.27 |
Please sign up for viewing full list of stocks |
|
|
| |