|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Freeport-McMoRan Inc | Copper | Basic Materials | 0.14 | 1.13 | -8.72 | -0.14 | -19.20 | 19.02 | 23.21 | 20.02 |
| Taseko Mines Ltd | Copper | Basic Materials | 0.48 | 4.50 | -12.55 | -8.33 | -31.02 | 72.73 | 65.87 | -2.34 |
| Southern Copper Corp | Copper | Basic Materials | -2.25 | 0.41 | -9.87 | -2.88 | -19.57 | 36.67 | 91.28 | 101.17 |
| Hudbay Minerals Inc | Copper | Basic Materials | 1.22 | 7.03 | -2.67 | 14.27 | -11.76 | 101.20 | 74.72 | 32.81 |
| Ero Copper Corp | Copper | Basic Materials | -0.25 | 2.98 | -18.05 | -24.30 | -32.75 | 26.01 | 38.29 | -11.77 |
| Metals Acquisition Ltd | Copper | Basic Materials | 6.95 | 3.32 | 1.71 | 7.41 | -8.65 | 20.22 | 25.48 | 28.32 |
Please sign up for viewing full list of stocks |
|
|
| |