|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Inno Holdings Inc | Steel | Basic Materials | -1.86 | 2.12 | 17.29 | 5.17 | 9.75 | -21.04 | -96.19 | -96.19 |
| Huadi International Group Co Ltd | Steel | Basic Materials | -4.55 | -6.37 | -3.29 | -10.91 | -38.75 | -45.56 | -53.04 | -93.81 |
| Algoma Steel Group Inc Wt | Steel | Basic Materials | -41.67 | -42.47 | -58.00 | -80.91 | -86.71 | -83.33 | -88.00 | -93.23 |
| ZK International Group Co Ltd | Steel | Basic Materials | -4.97 | -25.08 | -32.41 | -79.55 | -75.21 | -80.69 | -80.39 | -88.43 |
| Cleveland-Cliffs Inc | Steel | Basic Materials | -8.43 | 0.28 | -16.80 | -26.46 | -42.68 | -67.35 | -59.40 | -76.09 |
| FST Corp | Steel | Basic Materials | 24.84 | 21.88 | -61.14 | -73.93 | -73.93 | -73.93 | -73.93 | -73.93 |
| Hongli Group Inc | Steel | Basic Materials | 0.51 | -19.18 | -23.85 | -25.00 | -27.21 | -10.81 | -70.80 | -71.71 |
| Companhia Siderurgica Nacional ADR | Steel | Basic Materials | -2.05 | -9.49 | -3.38 | 7.52 | -29.85 | -44.17 | -40.23 | -60.99 |
| Algoma Steel Group Inc | Steel | Basic Materials | -6.31 | -9.98 | -15.70 | -43.66 | -53.18 | -41.99 | -35.99 | -52.78 |
| Gerdau S/A ADR | Steel | Basic Materials | -3.57 | -13.21 | -15.03 | -10.21 | -27.90 | -32.35 | -33.33 | -37.68 |
| Metallus Inc | Steel | Basic Materials | -2.44 | 0.81 | -12.35 | -8.14 | -14.93 | -43.49 | -37.34 | -37.34 |
| TERNIUM S.A. ADR | Steel | Basic Materials | -2.23 | -13.00 | -18.16 | -9.53 | -26.27 | -36.69 | -26.66 | -35.35 |
| Nucor Corp | Steel | Basic Materials | -5.25 | -0.32 | -13.23 | -6.96 | -26.80 | -43.87 | -23.30 | -25.07 |
| POSCO Holdings Inc ADR | Steel | Basic Materials | -4.36 | -3.39 | -15.65 | -1.11 | -35.95 | -40.18 | -40.74 | -24.59 |
| Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | -5.39 | -0.42 | 7.71 | -4.65 | -10.35 | -21.67 | -29.20 | -23.41 |
| Ascent Industries Co | Steel | Basic Materials | 0.08 | -2.10 | 7.69 | 11.60 | 34.04 | 18.31 | 41.26 | -21.84 |
| Olympic Steel Inc | Steel | Basic Materials | -3.30 | 2.70 | -4.17 | -3.30 | -23.62 | -56.56 | -39.01 | -17.01 |
| ArcelorMittal ADR | Steel | Basic Materials | -5.52 | -5.45 | -19.03 | 15.50 | 3.77 | -6.21 | -6.26 | -13.59 |
| Commercial Metals Co | Steel | Basic Materials | -4.45 | 0.55 | -2.79 | -10.09 | -20.16 | -25.83 | -9.64 | 3.40 |
| Worthington Steel Inc | Steel | Basic Materials | -4.34 | 0.38 | -4.10 | -18.67 | -28.31 | -31.06 | 8.85 | 8.85 |
| United States Steel Corp | Steel | Basic Materials | -9.46 | 4.93 | 16.31 | 19.52 | 15.85 | -3.48 | 62.93 | 17.09 |
| Mesabi Trust | Steel | Basic Materials | -1.81 | -0.82 | 5.98 | 16.20 | 29.75 | 87.54 | 32.27 | 38.10 |
| Steel Dynamics Inc | Steel | Basic Materials | -4.21 | 1.23 | -1.20 | 1.41 | -7.80 | -17.51 | 13.89 | 47.23 |
| Reliance Inc | Steel | Basic Materials | -0.95 | 0.83 | -1.76 | 4.40 | -2.32 | -15.10 | 16.33 | 59.05 |
Please sign up for viewing full list of stocks |
|
|
| |