|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ascent Industries Co | Steel | Basic Materials | -1.53 | 7.38 | 13.64 | 3.30 | 2.28 | 28.00 | -6.01 | -29.00 |
| Algoma Steel Group Inc | Steel | Basic Materials | 1.07 | 5.08 | 16.38 | 17.46 | 40.38 | 49.13 | 87.25 | 12.66 |
| Algoma Steel Group Inc Wt | Steel | Basic Materials | 2.97 | 14.97 | 34.73 | 42.41 | 73.08 | 125.00 | 89.08 | -25.50 |
| Cleveland-Cliffs Inc | Steel | Basic Materials | 1.89 | 3.66 | -12.90 | -7.48 | -32.15 | -29.66 | -21.17 | -47.43 |
| Commercial Metals Co | Steel | Basic Materials | 1.21 | 1.70 | 10.06 | 12.51 | 7.91 | 39.27 | 30.84 | 73.67 |
| Friedman Industries Inc | Steel | Basic Materials | -3.28 | -7.69 | -3.63 | -7.87 | -25.52 | 12.09 | 48.19 | 17.76 |
| Gerdau S/A ADR | Steel | Basic Materials | -0.80 | 0.95 | 7.91 | 2.45 | -4.54 | -11.60 | -10.35 | 19.83 |
| Hongli Group Inc | Steel | Basic Materials | -1.57 | 13.63 | 5.04 | -25.60 | -27.75 | -76.42 | -64.29 | -64.29 |
| Huadi International Group Co Ltd | Steel | Basic Materials | -1.02 | 2.09 | -7.42 | -10.14 | -29.60 | -38.49 | -72.46 | -89.63 |
| Inno Holdings Inc | Steel | Basic Materials | 2.02 | 6.53 | -3.98 | 12.47 | -12.76 | -96.35 | -96.35 | -96.35 |
| Mesabi Trust | Steel | Basic Materials | 3.23 | 2.83 | 7.22 | 50.23 | 52.67 | 44.33 | 38.32 | 30.29 |
| ArcelorMittal ADR | Steel | Basic Materials | 0.84 | 3.27 | 6.88 | 8.98 | -2.63 | 7.76 | 2.10 | -11.47 |
| Metallus Inc | Steel | Basic Materials | 2.94 | 1.76 | 1.76 | -9.56 | -37.34 | -24.07 | -24.07 | -24.07 |
| Nucor Corp | Steel | Basic Materials | 1.23 | 2.47 | -3.92 | 2.78 | -12.24 | -3.71 | 3.35 | 30.92 |
| POSCO Holdings Inc ADR | Steel | Basic Materials | 3.50 | 3.86 | -12.31 | -12.62 | -24.69 | -39.86 | 3.13 | -7.03 |
| Radius Recycling Inc | Steel | Basic Materials | 6.93 | 13.78 | 16.67 | 35.10 | 11.71 | -19.56 | -36.36 | 16.75 |
| Reliance Inc | Steel | Basic Materials | 0.92 | 2.08 | 6.79 | 11.67 | 6.08 | 19.63 | 55.93 | 101.72 |
| Companhia Siderurgica Nacional ADR | Steel | Basic Materials | -2.00 | 4.81 | -5.77 | -14.04 | -26.07 | -34.68 | -1.64 | -28.53 |
| Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | 0.74 | 0.37 | -3.20 | -16.35 | -15.48 | -13.95 | 13.81 |
| Steel Dynamics Inc | Steel | Basic Materials | 0.64 | 5.19 | 8.62 | 22.21 | 8.69 | 30.49 | 44.89 | 126.73 |
| TERNIUM S.A. ADR | Steel | Basic Materials | -0.51 | 2.58 | -0.63 | -1.32 | -21.08 | -5.11 | 26.51 | 6.50 |
| Universal Stainless & Alloy Products Inc | Steel | Basic Materials | 0.27 | 0.18 | 1.14 | 9.79 | 34.91 | 176.06 | 488.93 | 411.82 |
| Worthington Steel Inc | Steel | Basic Materials | 0.00 | 1.45 | 26.73 | 30.30 | 31.33 | 101.06 | 101.06 | 101.06 |
| United States Steel Corp | Steel | Basic Materials | 5.55 | 11.35 | 4.34 | 4.26 | 12.44 | 18.75 | 67.90 | 62.05 |
Please sign up for viewing full list of stocks |
|
|
| |