|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Vivakor Inc | Oil & Gas Integrated | Energy | 14.74 | -1.80 | -16.15 | -27.33 | -54.01 | 4.82 | 4.82 | -88.99 |
| Crown LNG Holdings Ltd | Oil & Gas Integrated | Energy | -17.63 | 36.02 | 161.37 | 177.24 | -74.63 | -74.07 | -74.07 | -74.07 |
| Sky Quarry Inc | Oil & Gas Integrated | Energy | 6.03 | -9.56 | 33.54 | -64.04 | -70.07 | -70.07 | -70.07 | -70.07 |
| Crown LNG Holdings Ltd Wt | Oil & Gas Integrated | Energy | -3.23 | 50.01 | 257.14 | 411.36 | -26.77 | -34.67 | -34.67 | -34.67 |
| Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | 0.00 | 0.23 | 7.80 | -1.38 | -23.28 | -17.15 | 4.36 | -0.77 |
| Equinor ASA ADR | Oil & Gas Integrated | Energy | -1.05 | -1.32 | 14.14 | 0.87 | -3.23 | -7.41 | -9.64 | 3.84 |
| Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | 0.00 | 0.08 | -1.54 | -9.78 | -13.68 | -21.27 | 21.19 | 6.56 |
| ENI S.p.A. ADR | Oil & Gas Integrated | Energy | 0.57 | 0.53 | 4.07 | -8.40 | -6.75 | -8.36 | 0.49 | 10.20 |
| Cenovus Energy Inc | Oil & Gas Integrated | Energy | -2.42 | -4.36 | 0.34 | -14.26 | -26.11 | 2.17 | -15.94 | 10.24 |
| BP Plc ADR | Oil & Gas Integrated | Energy | -0.42 | -2.32 | 7.39 | -1.27 | -8.54 | -4.31 | -3.14 | 12.70 |
| National Fuel Gas Co | Oil & Gas Integrated | Energy | 2.25 | 6.39 | 7.86 | 8.32 | 16.81 | 37.31 | 16.00 | 12.70 |
| TotalEnergies SE ADR | Oil & Gas Integrated | Energy | 1.32 | 0.96 | 7.45 | -14.53 | -14.90 | -6.46 | 0.68 | 20.83 |
| Crescent Energy Co | Oil & Gas Integrated | Energy | 1.10 | 5.53 | 16.75 | 24.98 | 35.30 | 56.71 | 41.64 | 24.66 |
| Chevron Corp | Oil & Gas Integrated | Energy | 1.00 | 4.89 | 5.05 | 4.43 | 1.41 | 13.90 | -5.76 | 36.64 |
| Shell Plc ADR | Oil & Gas Integrated | Energy | 1.46 | -0.03 | 6.05 | -2.59 | -7.84 | 11.11 | 20.17 | 46.53 |
| Stabilis Solutions Inc | Oil & Gas Integrated | Energy | -0.61 | 0.36 | 6.28 | 37.50 | 41.30 | 46.36 | 20.48 | 50.67 |
| Suncor Energy Inc | Oil & Gas Integrated | Energy | 0.96 | 3.76 | 9.77 | 0.79 | 4.91 | 31.38 | 36.39 | 65.85 |
| Exxon Mobil Corp | Oil & Gas Integrated | Energy | 0.39 | 0.89 | 1.15 | -10.85 | -3.21 | 16.15 | 3.90 | 69.74 |
| Imperial Oil Ltd | Oil & Gas Integrated | Energy | 0.68 | 1.87 | 0.95 | -13.53 | -4.53 | 20.51 | 45.18 | 81.52 |
| Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | 0.30 | 0.52 | 5.77 | -1.52 | -1.32 | -6.72 | 67.32 | 143.27 |
| Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | 2.69 | -9.14 | -0.36 | 44.13 | 69.72 | 114.86 | 156.45 | 542.77 |
| YPF S.A. ADR | Oil & Gas Integrated | Energy | 1.10 | -2.24 | 0.94 | 78.22 | 114.39 | 201.81 | 268.25 | 932.11 |
Please sign up for viewing full list of stocks |
|
|
| |