|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| BP Plc ADR | Oil & Gas Integrated | Energy | -5.44 | -7.03 | -6.47 | -14.81 | -23.68 | -19.49 | -2.40 | 17.96 |
| Cenovus Energy Inc | Oil & Gas Integrated | Energy | -1.14 | -2.83 | -1.49 | -14.71 | -21.34 | -10.12 | -12.19 | 49.58 |
| Chevron Corp | Oil & Gas Integrated | Energy | -1.34 | -1.59 | 0.85 | -4.10 | -8.80 | 6.07 | -11.21 | 45.89 |
| Crown LNG Holdings Ltd | Oil & Gas Integrated | Energy | -0.67 | -0.22 | 1.53 | -60.37 | -90.61 | -90.61 | -90.61 | -90.61 |
| Crown LNG Holdings Ltd Wt | Oil & Gas Integrated | Energy | -24.33 | 12.37 | 14.65 | -65.29 | -83.52 | -83.52 | -83.52 | -83.52 |
| Ecopetrol S.A. ADR | Oil & Gas Integrated | Energy | -0.99 | -2.09 | -10.75 | -24.45 | -29.47 | -18.23 | 13.20 | -13.87 |
| ENI S.p.A. ADR | Oil & Gas Integrated | Energy | -1.02 | -2.14 | -0.59 | -3.96 | -6.06 | -3.15 | 26.51 | 21.96 |
| Equinor ASA ADR | Oil & Gas Integrated | Energy | 0.28 | 0.73 | -2.29 | -3.52 | -6.40 | -21.78 | -22.11 | 15.13 |
| Exxon Mobil Corp | Oil & Gas Integrated | Energy | -1.36 | -2.83 | 0.05 | 1.83 | -0.38 | 14.65 | 13.17 | 103.31 |
| Imperial Oil Ltd | Oil & Gas Integrated | Energy | -0.76 | -3.48 | 4.98 | 7.99 | 5.70 | 32.59 | 45.54 | 139.38 |
| National Fuel Gas Co | Oil & Gas Integrated | Energy | -0.44 | -2.41 | 0.69 | 6.03 | 15.22 | 25.31 | -2.78 | 17.52 |
| Petroleo Brasileiro S.A. - Petrobras | Oil & Gas Integrated | Energy | -0.95 | -1.58 | -5.46 | -4.30 | -24.01 | -10.35 | 8.34 | 29.76 |
| Petroleo Brasileiro S/A ADR | Oil & Gas Integrated | Energy | -1.23 | -1.87 | -5.48 | -2.85 | -15.24 | 0.72 | 55.30 | 227.39 |
| Shell Plc ADR | Oil & Gas Integrated | Energy | -1.15 | -2.58 | -1.02 | -8.27 | -9.02 | 2.79 | 25.76 | 32.81 |
| Sky Quarry Inc | Oil & Gas Integrated | Energy | 0.00 | -27.10 | -43.07 | -43.07 | -43.07 | -43.07 | -43.07 | -43.07 |
| Southwestern Energy Company | Oil & Gas Integrated | Energy | 0.00 | 3.34 | 11.44 | 5.02 | -6.57 | 16.18 | 16.18 | 28.34 |
| Stabilis Solutions Inc | Oil & Gas Integrated | Energy | -1.75 | 0.00 | -5.06 | 15.09 | 9.49 | 1.81 | -43.82 | -25.12 |
| Suncor Energy Inc | Oil & Gas Integrated | Energy | -1.04 | -2.78 | 3.11 | 0.44 | -1.72 | 24.08 | 24.52 | 70.28 |
| TotalEnergies SE ADR | Oil & Gas Integrated | Energy | -1.04 | -1.25 | -0.91 | -3.89 | -11.99 | 0.26 | 33.00 | 53.70 |
| Transportadora de Gas del Sur S.A. ADR | Oil & Gas Integrated | Energy | 1.26 | 6.15 | 22.36 | 30.69 | 28.60 | 112.90 | 158.82 | 322.60 |
| Vivakor Inc | Oil & Gas Integrated | Energy | -2.67 | 1.39 | -5.19 | -34.23 | 22.69 | 166.47 | 21.67 | -82.92 |
| YPF S.A. ADR | Oil & Gas Integrated | Energy | -2.63 | 0.08 | 17.11 | 28.70 | 15.64 | 137.70 | 225.13 | 491.43 |
Please sign up for viewing full list of stocks |
|
|
| |