|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Crown Electrokinetics Corp | Specialty Chemicals | Basic Materials | 1.57 | -13.24 | -32.37 | -55.91 | -95.77 | -96.99 | -99.96 | -100.00 |
| Danimer Scientific Inc | Specialty Chemicals | Basic Materials | -11.38 | -42.57 | -68.89 | -69.61 | -84.36 | -89.55 | -94.92 | -99.08 |
| SenesTech Inc | Specialty Chemicals | Basic Materials | 1.98 | -14.89 | -22.02 | -52.90 | -69.41 | -91.91 | -99.34 | -99.93 |
| CN Energy Group Inc | Specialty Chemicals | Basic Materials | 3.95 | -12.80 | -49.85 | -2.17 | -57.82 | -88.73 | -99.29 | -99.64 |
| Loop Industries Inc | Specialty Chemicals | Basic Materials | 5.43 | 5.60 | -15.38 | -5.71 | -50.56 | -62.82 | -53.52 | -90.35 |
| BioNexus Gene Lab Corp | Specialty Chemicals | Basic Materials | -2.70 | -8.78 | -20.03 | -32.69 | -46.04 | -17.31 | -97.57 | -98.67 |
| Bon Natural Life Ltd | Specialty Chemicals | Basic Materials | 7.43 | 17.25 | 8.97 | -27.66 | -43.57 | -62.82 | -83.54 | -96.99 |
| Hudson Technologies Inc | Specialty Chemicals | Basic Materials | 2.03 | -2.43 | -25.92 | -26.19 | -38.03 | -52.26 | -41.96 | 35.20 |
| Mativ Holdings Inc | Specialty Chemicals | Basic Materials | 1.60 | 5.12 | -19.39 | -28.89 | -32.49 | -0.83 | -29.24 | -54.45 |
| Orion S.A. | Specialty Chemicals | Basic Materials | 2.33 | 4.11 | 7.02 | 0.95 | -30.16 | -22.61 | 0.07 | -1.16 |
| Sasol Ltd ADR | Specialty Chemicals | Basic Materials | 0.92 | 5.60 | -15.19 | -28.50 | -27.84 | -53.26 | -66.58 | -62.45 |
| Lightwave Logic Inc | Specialty Chemicals | Basic Materials | 2.71 | -1.04 | -30.10 | 3.83 | -26.30 | -34.14 | -65.47 | -78.97 |
| Chemours Co | Specialty Chemicals | Basic Materials | 8.05 | 9.07 | 13.15 | 14.18 | -21.02 | -13.30 | -27.58 | -25.75 |
| Ashland Inc | Specialty Chemicals | Basic Materials | 1.88 | -0.53 | -10.49 | -10.50 | -20.87 | 1.83 | -27.27 | -23.82 |
| Northern Technologies International Corp | Specialty Chemicals | Basic Materials | 2.74 | 6.67 | 17.38 | 11.27 | -20.38 | 29.60 | 10.94 | -1.81 |
| Westlake Corp | Specialty Chemicals | Basic Materials | 0.98 | 1.95 | -5.38 | -11.26 | -19.28 | 1.06 | 29.11 | 36.70 |
| Ecovyst Inc | Specialty Chemicals | Basic Materials | 1.50 | 0.12 | 26.09 | 19.41 | -16.89 | -15.50 | -11.45 | -18.31 |
| Sociedad Quimica y Minera De Chile S.A. ADR | Specialty Chemicals | Basic Materials | 2.30 | 4.56 | 0.74 | 3.07 | -16.23 | -22.05 | -56.05 | -30.16 |
| LyondellBasell Industries N.V. Cl A | Specialty Chemicals | Basic Materials | 0.39 | 0.29 | -7.73 | -13.38 | -15.03 | -8.73 | 10.57 | 9.00 |
| Alto Ingredients Inc | Specialty Chemicals | Basic Materials | 2.16 | 2.90 | -18.39 | -1.39 | -14.97 | -38.53 | -60.11 | -72.48 |
| Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | 1.21 | 0.99 | 2.21 | 7.03 | -14.73 | 24.05 | 125.68 | 118.18 |
| Quaker Houghton | Specialty Chemicals | Basic Materials | 0.92 | -1.26 | 4.85 | 1.51 | -14.25 | -2.57 | -8.79 | -31.09 |
| Koppers Holdings Inc | Specialty Chemicals | Basic Materials | 0.64 | 0.59 | 4.83 | 0.37 | -14.06 | -11.35 | 30.89 | 18.77 |
| Stepan Co | Specialty Chemicals | Basic Materials | 0.86 | 0.13 | 3.32 | 1.03 | -13.37 | -4.23 | -27.44 | -35.38 |
Please sign up for viewing full list of stocks |
|
|
| |