|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Albemarle Corp | Specialty Chemicals | Basic Materials | 2.91 | 1.26 | 16.74 | 30.67 | -15.13 | -14.75 | -60.42 | -60.29 |
| Air Products & Chemicals Inc | Specialty Chemicals | Basic Materials | -0.05 | 4.78 | -1.12 | 20.62 | 24.75 | 23.71 | 16.29 | 18.80 |
| Ashland Inc | Specialty Chemicals | Basic Materials | -0.24 | -1.60 | -12.14 | -10.96 | -23.04 | -0.56 | -28.61 | -25.22 |
| Balchem Corp | Specialty Chemicals | Basic Materials | 0.28 | 0.25 | 6.11 | 6.43 | 15.31 | 44.27 | 26.52 | 4.78 |
| Cabot Corp | Specialty Chemicals | Basic Materials | -0.53 | -3.37 | -5.01 | 9.02 | 5.20 | 40.20 | 56.00 | 91.00 |
| Core Molding Technologies Inc | Specialty Chemicals | Basic Materials | -1.49 | -3.35 | -5.20 | -11.50 | -15.14 | -12.38 | 46.45 | 67.83 |
| DuPont de Nemours Inc | Specialty Chemicals | Basic Materials | 0.60 | -1.86 | -3.56 | 3.74 | 3.43 | 16.99 | 22.04 | 9.51 |
| Ecolab Inc | Specialty Chemicals | Basic Materials | -1.04 | -3.25 | -6.72 | -0.10 | 3.49 | 32.02 | 66.80 | 6.78 |
| Eastman Chemical Co | Specialty Chemicals | Basic Materials | 0.04 | 0.60 | -5.98 | 4.99 | 2.39 | 27.99 | 28.78 | -2.15 |
| Element Solutions Inc | Specialty Chemicals | Basic Materials | 0.00 | -2.81 | 11.64 | 9.60 | 16.93 | 36.36 | 51.81 | 16.18 |
| Flexible Solutions International Inc | Specialty Chemicals | Basic Materials | 0.00 | -6.40 | 13.83 | 35.27 | 87.20 | 149.34 | 40.30 | 15.95 |
| H.B. Fuller Co | Specialty Chemicals | Basic Materials | 1.18 | -1.98 | -2.94 | -6.58 | -8.67 | -0.53 | -0.95 | 0.62 |
| Hudson Technologies Inc | Specialty Chemicals | Basic Materials | 2.60 | -6.04 | -27.40 | -25.94 | -38.37 | -54.29 | -43.12 | 32.51 |
| Hawkins Inc | Specialty Chemicals | Basic Materials | 0.70 | 1.75 | 2.28 | 7.26 | 44.71 | 104.76 | 204.66 | 266.15 |
| International Flavors & Fragrances Inc | Specialty Chemicals | Basic Materials | -0.10 | -1.12 | -14.63 | -8.89 | -9.37 | 23.03 | -4.20 | -34.93 |
| Innospec Inc | Specialty Chemicals | Basic Materials | 1.34 | -2.25 | 6.98 | 8.97 | -7.77 | 10.39 | 9.29 | 38.66 |
| Koppers Holdings Inc | Specialty Chemicals | Basic Materials | 0.45 | -1.00 | 4.16 | 0.21 | -13.53 | -12.55 | 30.06 | 18.02 |
| Kronos Worldwide Inc | Specialty Chemicals | Basic Materials | 0.80 | -0.44 | -4.06 | 1.07 | -10.83 | 42.35 | 35.84 | -6.83 |
| Quaker Houghton | Specialty Chemicals | Basic Materials | 0.93 | -3.90 | 3.89 | 1.86 | -15.46 | -5.97 | -9.62 | -31.72 |
| Minerals Technologies Inc | Specialty Chemicals | Basic Materials | 0.45 | -2.19 | 2.66 | 8.26 | -4.02 | 28.59 | 43.98 | 11.50 |
| NewMarket Corp | Specialty Chemicals | Basic Materials | 0.68 | -1.97 | 3.67 | -2.00 | -1.30 | 6.07 | 79.03 | 66.80 |
| Oil-Dri Corp of America | Specialty Chemicals | Basic Materials | 0.07 | 0.17 | 0.99 | 6.16 | -13.74 | 21.00 | 122.99 | 115.58 |
| PPG Industries Inc | Specialty Chemicals | Basic Materials | 0.17 | -1.73 | -5.33 | -0.86 | -8.31 | -8.66 | -2.23 | -20.30 |
| RPM International Inc | Specialty Chemicals | Basic Materials | -0.40 | -0.84 | 1.64 | 17.10 | 19.70 | 33.93 | 37.89 | 50.18 |
Please sign up for viewing full list of stocks |
|
|
| |