| 
	 
	
 
 | 
	
	
	
	| 
		
			
		
	
		
			
		
		
		
		
		
	 |  
	
	
	
	
		
			
			
			
				|    Symbol |    Name |    Industry |    Sector |    Exchange |    Cap |   Cap, mln |   Last |   Change |   Change, % |   Volume | 
			 
			
			
			
						|    | 
						AbbVie Inc  | Drug Manufacturers - General  | Healthcare  | NYSE  | Mega  |  385,180 | 
						 211.96 | 
						 -6.08 |  -2.79 |  8,868,187 | 
						 
						|    | 
						Arbor Realty Trust Inc  | REIT - Mortgage  | Real Estate  | NYSE  | Mid  |  2,033.68 | 
						 9.81 | 
						 -0.28 |  -2.78 |  7,726,669 | 
						 
						|    | 
						ADMA Biologics Inc  | Biotechnology  | Healthcare  | NASDAQ  | Mid  |  3,694 | 
						 15.37 | 
						 -0.11 |  -0.71 |  3,861,049 | 
						 
						|    | 
						AEON Biopharma Inc  | Biotechnology  | Healthcare  | NYSE  | Micro  |  9.83 | 
						 0.91 | 
						 0.06 |  7.06 |  150,763 | 
						 
						|    | 
						Alvotech  | Drug Manufacturers - Specialty & Generic  | Healthcare  | NASDAQ  | Small  |  1,567.35 | 
						 5.03 | 
						 -2.62 |  -34.25 |  4,622,051 | 
						 
						|    | 
						American Shared Hospital Services  | Medical Care Facilities  | Healthcare  | NYSE  | Micro  |  14.71 | 
						 2.10 | 
						 -0.16 |  -7.08 |  38,274 | 
						 
						|    | 
						Arbe Robotics Ltd  | Scientific & Technical Instruments  | Technology  | NASDAQ  | Micro  |  212.99 | 
						 1.80 | 
						 -0.16 |  -8.16 |  2,445,097 | 
						 
						|    | 
						Avino Silver & Gold Mines Ltd  | Other Precious Metals & Mining  | Basic Materials  | NYSE  | Small  |  684.49 | 
						 4.72 | 
						 0.07 |  1.51 |  3,912,509 | 
						 
						|    | 
						Auna S.A.  | Medical Care Facilities  | Healthcare  | NYSE  | Small  |  437.42 | 
						 5.59 | 
						 -0.32 |  -5.41 |  93,998 | 
						 
						|    | 
						Avalonbay Communities Inc  | REIT - Residential  | Real Estate  | NYSE  | Large  |  24,810 | 
						 175.37 | 
						 1.45 |  0.83 |  1,209,612 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 | 
	 
 
	
		
  
		
			
  Fibonacci Studies - Technical Analysis from A to Z 
Leonardo Fibonacci was a mathematician who was born in Italy around the year 1170. It is believed that Mr. Fibonacci discovered the relationship of what is now referred to as Fibonacci numbers while studying the Great Pyramid of Gizeh in Egypt. Fibonacci numbers are a sequence in which each successive number is the sum of the two previous numbers. These numbers possess an intriguing number of interrelationships, such as that any given number is approximately 1.618 times the preceding number. Any given number is approximately 0.618 times the following number. There are four popular Fibonacci studies: arcs, fans, retracements, and time zones.
 
 
  |  
		 
	
	 | 
	 
 
 |  |