| 
	 
	
 
 | 
	
	
	
	| 
		
			
		
	
		
			
		
		
		
		
		
	 |  
	
	
	
	
		
			
			
			
				|    Symbol |    Name |    Industry |    Sector |   EPS |   P / E |   ROE |   ROIC |   ROA |   Interest cover |   PEG Ratio |   Last |   Avg Vol |   Volume | 
			 
			
			
			
						|    | 
						AdvisorShares Dorsey Wright ADR Etf  | Exchange Traded Fund  | Financial Services Etf  |  5.83 | 
						 14.47 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						 83.54 | 
						 3,587.86 | 
						 2,031 | 
						 
						|    | 
						American Airlines Group Inc  | Airlines  | Industrials  |  0.87 | 
						 14.98 | 
						  | 
						 2.44 | 
						 0.96 | 
						 1.28 | 
						  | 
						 13.04 | 
						 56,860,660 | 
						 16,743,795 | 
						 
						|    | 
						AllianceBernstein Holding LP  | Asset Management  | Financial Services  |  3.02 | 
						 13.09 | 
						 18.49 | 
						  | 
						 18.48 | 
						  | 
						 3.26 | 
						 39.53 | 
						 156,369 | 
						 62,140 | 
						 
						|    | 
						Ameris Bancorp  | Banks - Regional  | Financial Services  |  5.77 | 
						 12.42 | 
						 10.44 | 
						  | 
						 1.48 | 
						  | 
						 1.43 | 
						 71.84 | 
						 458,013 | 
						 56,488 | 
						 
						|    | 
						Ambev S.A. ADR  | Beverages - Brewers  | Consumer Defensive  |  0.19 | 
						 12.55 | 
						 16.74 | 
						 16.86 | 
						 10.77 | 
						 9.04 | 
						 1.52 | 
						 2.38 | 
						 48,955,252 | 
						 8,366,024 | 
						 
						|    | 
						Arbor Realty Trust Inc  | REIT - Mortgage  | Real Estate  |  0.79 | 
						 12.33 | 
						 7.08 | 
						  | 
						 1.56 | 
						  | 
						 1.77 | 
						 9.74 | 
						 3,037,736 | 
						 1,195,341 | 
						 
						|    | 
						Acadia Healthcare Co Inc  | Medical Care Facilities  | Healthcare  |  1.52 | 
						 13.96 | 
						 4.59 | 
						 6.56 | 
						 2.32 | 
						 3.79 | 
						 39.60 | 
						 21.23 | 
						 1,916,483 | 
						 255,866 | 
						 
						|    | 
						Albertsons Cos. Inc  | Grocery Stores  | Consumer Defensive  |  1.69 | 
						 10.38 | 
						 30.40 | 
						 5.89 | 
						 3.67 | 
						 3.45 | 
						 2.56 | 
						 17.52 | 
						 9,145,354 | 
						 1,531,220 | 
						 
						|    | 
						SmartEtfs Asia Pacific Dividend Builder Etf  | Exchange Traded Fund  | Financial Services Etf  |  1.38 | 
						 13.36 | 
						  | 
						  | 
						  | 
						  | 
						  | 
						 18.37 | 
						 6,479.14 | 
						 5,858 | 
						 
						|    | 
						ADT Inc  | Security & Protection Services  | Industrials  |  0.71 | 
						 11.60 | 
						 16.57 | 
						 6.40 | 
						 3.89 | 
						 2.71 | 
						 17.53 | 
						 8.24 | 
						 6,494,162 | 
						 8,156,356 | 
						 
		
			
				
				
				
					| 
					Please sign up to view the complete list of stocks. | 
				
				 
				 
			 | 
		 
		
		 
		
	 | 
	 
 
	
		
  
		
			
  Fundamental Analysis - Technical Analysis from A to Z 
The P/E ratio (i.e., Price/Earnings ratio) is calculated by dividing the security's current stock price by the previous four quarter's earnings per share (EPS). The P/E ratio shows how much an investor must pay to "buy" $1 of the company's earnings. Of course, investor expectations of a company's future performance play a heavy role in determining a company's current P/E ratio.
 
 
  |  
		 
	
	 | 
	 
 
 |  |