|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ameris Bancorp | Banks - Regional | Financial Services | 2.39 | 0.17 | 11.74 | 20.33 | 41.15 | 66.86 | 36.87 | 37.48 |
| Arrow Financial Corp | Banks - Regional | Financial Services | 0.96 | -2.53 | 16.25 | 15.73 | 35.93 | 41.57 | 1.68 | 6.41 |
| AmeriServ Financial Inc | Banks - Regional | Financial Services | 2.36 | 7.42 | 1.81 | 23.95 | 24.52 | 13.22 | -17.96 | -9.54 |
| Ames National Corp | Banks - Regional | Financial Services | 1.69 | -2.55 | 3.86 | 0.09 | -13.60 | 0.27 | -13.20 | -16.27 |
| Auburn National Bancorp | Banks - Regional | Financial Services | 3.18 | 6.93 | 17.27 | 31.44 | 27.86 | 21.12 | 14.24 | -20.04 |
| BancFirst Corp | Banks - Regional | Financial Services | 1.46 | 0.05 | 12.63 | 21.04 | 36.75 | 45.56 | 28.32 | 94.63 |
| Credicorp Ltd | Banks - Regional | Financial Services | 3.01 | 5.35 | 5.75 | 20.09 | 21.88 | 65.22 | 49.61 | 90.33 |
| Banco Bradesco S/A Pref ADR | Banks - Regional | Financial Services | -0.83 | 1.70 | -10.08 | -15.80 | -5.10 | -18.08 | -8.80 | -26.79 |
| BCB Bancorp Inc | Banks - Regional | Financial Services | 1.74 | -0.53 | 9.56 | 13.85 | 28.88 | 24.15 | -26.41 | -0.71 |
| Banco de Chile ADR | Banks - Regional | Financial Services | 0.09 | 2.27 | -4.68 | -7.94 | -4.60 | 12.98 | 51.67 | 44.63 |
| BankFinancial Corp | Banks - Regional | Financial Services | 0.32 | -1.65 | 7.01 | 6.29 | 24.03 | 47.56 | 38.92 | 29.82 |
| Bar Harbor Bankshares | Banks - Regional | Financial Services | 1.46 | -0.59 | 19.01 | 19.29 | 34.73 | 40.65 | 28.24 | 32.39 |
| Berkshire Hills Bancorp Inc | Banks - Regional | Financial Services | 1.40 | -0.98 | 12.13 | 16.88 | 34.23 | 49.87 | 5.35 | 16.12 |
| Banco Latinoamericano de Comercio Exterior S.A. Cl E | Banks - Regional | Financial Services | 0.63 | -3.72 | 4.05 | 13.42 | 11.59 | 43.41 | 133.36 | 141.10 |
| Banco Macro S.A. ADR | Banks - Regional | Financial Services | -2.19 | 1.23 | 9.83 | 42.82 | 35.54 | 268.05 | 687.46 | 663.86 |
| Bank of Marin Bancorp | Banks - Regional | Financial Services | 0.61 | -3.26 | 21.68 | 33.78 | 61.17 | 45.05 | -18.85 | -21.93 |
| Bank of Hawaii Corp | Banks - Regional | Financial Services | 1.99 | 0.85 | 21.41 | 23.09 | 36.97 | 49.12 | 8.39 | 4.07 |
| BOK Financial Corp | Banks - Regional | Financial Services | 1.17 | 1.38 | 5.50 | 15.78 | 23.78 | 67.49 | 16.86 | 17.21 |
| Popular Inc | Banks - Regional | Financial Services | 1.47 | 1.86 | -0.05 | 1.07 | 8.85 | 40.82 | 49.49 | 27.65 |
| Brookline Bancorp Inc | Banks - Regional | Financial Services | 1.91 | -2.04 | 19.39 | 26.84 | 39.93 | 39.44 | -3.57 | -14.56 |
| Sierra Bancorp | Banks - Regional | Financial Services | 3.66 | 0.63 | 15.39 | 15.30 | 48.53 | 79.22 | 61.76 | 33.66 |
| First Busey Corp | Banks - Regional | Financial Services | 1.44 | 0.52 | 8.35 | 4.79 | 16.18 | 32.42 | 10.40 | 8.17 |
| Broadway Financial Corp | Banks - Regional | Financial Services | 3.35 | -1.53 | -0.14 | 1.58 | 44.99 | -3.41 | -9.57 | -66.30 |
| Camden National Corp | Banks - Regional | Financial Services | 0.96 | -1.55 | 15.30 | 25.52 | 46.89 | 46.49 | 19.50 | 9.45 |
Please sign up for viewing full list of stocks |
|
|
| |