|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Siyata Mobile Inc | Communication Equipment | Technology | -4.47 | -17.79 | -26.92 | -76.95 | -79.50 | -99.73 | -99.99 | -100.00 |
| Cambium Networks Corp | Communication Equipment | Technology | 10.69 | 19.15 | -48.31 | -67.09 | -77.39 | -92.19 | -98.12 | -98.43 |
| Boxlight Corp | Communication Equipment | Technology | 6.26 | -11.06 | -20.63 | -71.47 | -44.27 | -59.29 | -91.93 | -97.15 |
| Comtech Telecommunications Corp | Communication Equipment | Technology | -7.48 | -2.86 | -29.17 | -67.07 | -68.74 | -47.49 | -88.68 | -90.39 |
| Sonim Technologies Inc | Communication Equipment | Technology | 2.24 | -48.69 | -35.38 | -62.15 | -53.72 | -76.35 | -86.57 | -80.51 |
| Actelis Networks Inc | Communication Equipment | Technology | 0.78 | -4.56 | -13.79 | -51.93 | -53.64 | -28.68 | -79.78 | -97.30 |
| ViaSat Inc | Communication Equipment | Technology | -6.35 | -10.61 | -14.23 | -6.67 | -22.59 | -51.10 | -75.90 | -80.99 |
| Silicom Ltd | Communication Equipment | Technology | -0.38 | -5.51 | -12.70 | -24.83 | -4.00 | -12.18 | -64.18 | -63.61 |
| KVH Industries Inc | Communication Equipment | Technology | -1.62 | -5.98 | -7.77 | -15.16 | -4.32 | -6.88 | -57.54 | -45.65 |
| Lantronix Inc | Communication Equipment | Technology | -5.53 | -4.87 | -22.05 | -45.62 | -45.91 | -39.17 | -54.65 | -69.72 |
| Amplitech Group Inc | Communication Equipment | Technology | -9.22 | -12.33 | -15.23 | -46.67 | 60.70 | -48.06 | -54.37 | -50.00 |
| Aviat Networks Inc | Communication Equipment | Technology | -6.99 | -5.78 | -12.29 | -9.32 | -26.48 | -51.56 | -51.09 | -43.87 |
| ADTRAN Holdings Inc | Communication Equipment | Technology | -8.16 | -3.21 | -11.19 | -25.86 | 31.13 | 52.63 | -49.02 | -54.99 |
| Silynxcom Ltd | Communication Equipment | Technology | 8.39 | -1.11 | -49.51 | -54.21 | -34.97 | -47.44 | -46.86 | -46.86 |
| Clearfield Inc | Communication Equipment | Technology | -3.25 | -3.07 | -3.89 | -23.98 | -26.16 | -12.37 | -44.46 | -55.13 |
| Harmonic Inc | Communication Equipment | Technology | -3.83 | -0.34 | -11.85 | -29.42 | -34.77 | -19.74 | -43.35 | 3.54 |
| Extreme Networks Inc | Communication Equipment | Technology | -6.76 | -1.46 | -18.10 | -32.17 | -25.46 | 4.47 | -41.10 | -0.43 |
| CommScope Holding Co Inc | Communication Equipment | Technology | -10.88 | -16.10 | -26.18 | -30.92 | -43.14 | 201.75 | -41.10 | -48.35 |
| Moving iMage Technologies Inc | Communication Equipment | Technology | -1.68 | -18.38 | 14.87 | -22.65 | 11.02 | 17.10 | -40.81 | -55.38 |
| UTStarcom Holdings Corp | Communication Equipment | Technology | 4.04 | -5.31 | -1.28 | -15.33 | -18.59 | -11.79 | -39.43 | -27.50 |
| Siyata Mobile Inc Wt | Communication Equipment | Technology | 5.58 | -18.68 | -20.09 | -10.87 | 6.80 | 12.50 | -35.63 | -85.18 |
| Optical Cable Corp | Communication Equipment | Technology | 0.00 | 14.57 | -13.52 | -38.09 | 12.79 | 2.83 | -34.61 | -30.71 |
| Airgain Inc | Communication Equipment | Technology | 2.72 | 9.59 | -13.33 | -41.64 | -56.96 | -27.64 | -32.80 | -46.98 |
| Zebra Technologies Corp Cl A | Communication Equipment | Technology | -8.37 | -6.34 | -21.17 | -42.06 | -39.51 | -25.52 | -26.03 | -45.35 |
Please sign up for viewing full list of stocks |
|
|
| |