|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Sonim Technologies Inc | Communication Equipment | Technology | 2.24 | -48.69 | -35.38 | -62.15 | -53.72 | -76.35 | -86.57 | -80.51 |
| Mobilicom Ltd | Communication Equipment | Technology | -40.00 | -20.59 | -5.30 | -66.25 | 106.11 | 22.84 | 105.32 | -63.95 |
| Siyata Mobile Inc Wt | Communication Equipment | Technology | 5.58 | -18.68 | -20.09 | -10.87 | 6.80 | 12.50 | -35.63 | -85.18 |
| Moving iMage Technologies Inc | Communication Equipment | Technology | -1.68 | -18.38 | 14.87 | -22.65 | 11.02 | 17.10 | -40.81 | -55.38 |
| Siyata Mobile Inc | Communication Equipment | Technology | -4.47 | -17.79 | -26.92 | -76.95 | -79.50 | -99.73 | -99.99 | -100.00 |
| CommScope Holding Co Inc | Communication Equipment | Technology | -10.88 | -16.10 | -26.18 | -30.92 | -43.14 | 201.75 | -41.10 | -48.35 |
| Ondas Holdings Inc | Communication Equipment | Technology | -6.63 | -13.82 | 6.62 | -65.40 | -16.59 | -19.94 | -21.89 | -88.41 |
| Amplitech Group Inc | Communication Equipment | Technology | -9.22 | -12.33 | -15.23 | -46.67 | 60.70 | -48.06 | -54.37 | -50.00 |
| Franklin Wireless Corp | Communication Equipment | Technology | 5.13 | -11.27 | -18.99 | 3.85 | 19.35 | 70.67 | 5.55 | 34.38 |
| Boxlight Corp | Communication Equipment | Technology | 6.26 | -11.06 | -20.63 | -71.47 | -44.27 | -59.29 | -91.93 | -97.15 |
| BK Technologies Corp | Communication Equipment | Technology | -8.91 | -10.62 | 38.15 | 18.64 | 52.18 | 156.71 | 181.51 | 239.89 |
| ViaSat Inc | Communication Equipment | Technology | -6.35 | -10.61 | -14.23 | -6.67 | -22.59 | -51.10 | -75.90 | -80.99 |
| Applied Optoelectronics Inc | Communication Equipment | Technology | -15.50 | -8.65 | -17.17 | -62.91 | -29.65 | -0.26 | 427.93 | 281.76 |
| Ceragon Networks Ltd | Communication Equipment | Technology | -8.04 | -6.79 | -14.52 | -57.17 | -20.16 | -31.56 | 22.62 | 1.48 |
| Zebra Technologies Corp Cl A | Communication Equipment | Technology | -8.37 | -6.34 | -21.17 | -42.06 | -39.51 | -25.52 | -26.03 | -45.35 |
| KVH Industries Inc | Communication Equipment | Technology | -1.62 | -5.98 | -7.77 | -15.16 | -4.32 | -6.88 | -57.54 | -45.65 |
| Aviat Networks Inc | Communication Equipment | Technology | -6.99 | -5.78 | -12.29 | -9.32 | -26.48 | -51.56 | -51.09 | -43.87 |
| Viavi Solutions Inc | Communication Equipment | Technology | -3.34 | -5.75 | -8.12 | -0.71 | 8.85 | 15.49 | -6.11 | -33.47 |
| Silicom Ltd | Communication Equipment | Technology | -0.38 | -5.51 | -12.70 | -24.83 | -4.00 | -12.18 | -64.18 | -63.61 |
| UTStarcom Holdings Corp | Communication Equipment | Technology | 4.04 | -5.31 | -1.28 | -15.33 | -18.59 | -11.79 | -39.43 | -27.50 |
| EchoStar Corp | Communication Equipment | Technology | -5.72 | -5.27 | -12.23 | -4.29 | -13.27 | 64.56 | 20.50 | -9.50 |
| Telefon AB L.M. Ericsson ADR | Communication Equipment | Technology | -1.66 | -4.95 | -14.56 | -11.62 | -3.55 | 43.71 | 30.55 | -14.09 |
| Lantronix Inc | Communication Equipment | Technology | -5.53 | -4.87 | -22.05 | -45.62 | -45.91 | -39.17 | -54.65 | -69.72 |
| Motorola Solutions Inc | Communication Equipment | Technology | -0.56 | -4.74 | 0.07 | -8.63 | -10.27 | 20.58 | 49.52 | 84.26 |
Please sign up for viewing full list of stocks |
|
|
| |