|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Siyata Mobile Inc | Communication Equipment | Technology | -4.47 | -17.79 | -26.92 | -76.95 | -79.50 | -99.73 | -99.99 | -100.00 |
| Boxlight Corp | Communication Equipment | Technology | 6.26 | -11.06 | -20.63 | -71.47 | -44.27 | -59.29 | -91.93 | -97.15 |
| Cambium Networks Corp | Communication Equipment | Technology | 10.69 | 19.15 | -48.31 | -67.09 | -77.39 | -92.19 | -98.12 | -98.43 |
| Comtech Telecommunications Corp | Communication Equipment | Technology | -7.48 | -2.86 | -29.17 | -67.07 | -68.74 | -47.49 | -88.68 | -90.39 |
| Mobilicom Ltd | Communication Equipment | Technology | -40.00 | -20.59 | -5.30 | -66.25 | 106.11 | 22.84 | 105.32 | -63.95 |
| Ondas Holdings Inc | Communication Equipment | Technology | -6.63 | -13.82 | 6.62 | -65.40 | -16.59 | -19.94 | -21.89 | -88.41 |
| Amplitech Group Inc Wt | Communication Equipment | Technology | -7.22 | 5.71 | -15.91 | -63.37 | 1,233.38 | 111.43 | -11.33 | -54.60 |
| Applied Optoelectronics Inc | Communication Equipment | Technology | -15.50 | -8.65 | -17.17 | -62.91 | -29.65 | -0.26 | 427.93 | 281.76 |
| Sonim Technologies Inc | Communication Equipment | Technology | 2.24 | -48.69 | -35.38 | -62.15 | -53.72 | -76.35 | -86.57 | -80.51 |
| Ceragon Networks Ltd | Communication Equipment | Technology | -8.04 | -6.79 | -14.52 | -57.17 | -20.16 | -31.56 | 22.62 | 1.48 |
| Silynxcom Ltd | Communication Equipment | Technology | 8.39 | -1.11 | -49.51 | -54.21 | -34.97 | -47.44 | -46.86 | -46.86 |
| Actelis Networks Inc | Communication Equipment | Technology | 0.78 | -4.56 | -13.79 | -51.93 | -53.64 | -28.68 | -79.78 | -97.30 |
| Amplitech Group Inc | Communication Equipment | Technology | -9.22 | -12.33 | -15.23 | -46.67 | 60.70 | -48.06 | -54.37 | -50.00 |
| Lantronix Inc | Communication Equipment | Technology | -5.53 | -4.87 | -22.05 | -45.62 | -45.91 | -39.17 | -54.65 | -69.72 |
| Zebra Technologies Corp Cl A | Communication Equipment | Technology | -8.37 | -6.34 | -21.17 | -42.06 | -39.51 | -25.52 | -26.03 | -45.35 |
| Airgain Inc | Communication Equipment | Technology | 2.72 | 9.59 | -13.33 | -41.64 | -56.96 | -27.64 | -32.80 | -46.98 |
| ClearOne Inc | Communication Equipment | Technology | -1.44 | 2.08 | -24.21 | -39.54 | -17.32 | -54.11 | 0.75 | 44.41 |
| Optical Cable Corp | Communication Equipment | Technology | 0.00 | 14.57 | -13.52 | -38.09 | 12.79 | 2.83 | -34.61 | -30.71 |
| Hewlett Packard Enterprise Co | Communication Equipment | Technology | -5.24 | 0.44 | -8.16 | -37.27 | -32.15 | -21.55 | -9.45 | -4.91 |
| Inseego Corp | Communication Equipment | Technology | -5.67 | -2.59 | -20.02 | -35.64 | -62.01 | 180.39 | 18.44 | -79.03 |
| Lumentum Holdings Inc | Communication Equipment | Technology | -8.93 | 1.91 | -5.12 | -35.45 | -18.82 | 20.14 | 14.75 | -37.37 |
| Extreme Networks Inc | Communication Equipment | Technology | -6.76 | -1.46 | -18.10 | -32.17 | -25.46 | 4.47 | -41.10 | -0.43 |
| CommScope Holding Co Inc | Communication Equipment | Technology | -10.88 | -16.10 | -26.18 | -30.92 | -43.14 | 201.75 | -41.10 | -48.35 |
| Harmonic Inc | Communication Equipment | Technology | -3.83 | -0.34 | -11.85 | -29.42 | -34.77 | -19.74 | -43.35 | 3.54 |
Please sign up for viewing full list of stocks |
|
|
| |