|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| SUNation Energy Inc | Solar | Technology | 7.61 | -91.97 | -92.54 | -99.03 | -99.38 | -99.38 | -99.38 | -99.38 |
| Complete Solaria Inc Wt | Solar | Technology | -9.48 | -33.82 | 30.03 | 81.97 | -41.54 | 115.85 | -68.82 | -68.82 |
| SolarEdge Technologies Inc | Solar | Technology | -19.30 | -24.93 | -30.28 | -21.28 | -36.30 | -83.62 | -95.91 | -96.14 |
| JinkoSolar Holding Co Ltd ADR | Solar | Technology | -11.82 | -20.82 | -37.05 | -43.74 | -39.78 | -45.18 | -72.08 | -72.43 |
| Zeo Energy Corp Wt | Solar | Technology | 0.00 | -19.53 | 40.50 | -19.44 | 81.25 | -32.62 | -48.18 | -48.18 |
| Zeo Energy Corp Cl A | Solar | Technology | -5.97 | -19.23 | -21.25 | -41.94 | -23.41 | -76.96 | -80.62 | -80.62 |
| Sunnova Energy International Inc | Solar | Technology | -5.75 | -19.02 | -45.22 | -91.82 | -95.71 | -94.21 | -98.21 | -98.75 |
| Enphase Energy Inc | Solar | Technology | -8.44 | -15.67 | -21.73 | -25.74 | -50.04 | -58.56 | -74.69 | -73.62 |
| Beam Global | Solar | Technology | 0.00 | -15.08 | -19.14 | -49.40 | -62.94 | -70.04 | -86.27 | -92.98 |
| Canadian Solar Inc | Solar | Technology | -11.86 | -14.67 | -26.73 | -40.95 | -47.68 | -58.47 | -81.40 | -78.81 |
| Emeren Group Ltd ADR | Solar | Technology | -1.45 | -13.38 | -5.56 | -32.34 | -49.63 | -36.45 | -67.54 | -74.95 |
| FTC Solar Inc | Solar | Technology | -1.52 | -11.86 | -5.11 | -45.26 | -42.54 | -49.02 | -89.68 | -93.38 |
| Skycorp Solar Group Ltd | Solar | Technology | -3.79 | -11.08 | -21.69 | -24.32 | -24.32 | -24.32 | -24.32 | -24.32 |
| VivoPower International Plc | Solar | Technology | 0.00 | -10.72 | 404.55 | 131.25 | 325.83 | -28.54 | -16.75 | -79.94 |
| First Solar Inc | Solar | Technology | -5.74 | -10.31 | -8.20 | -35.43 | -40.41 | -34.05 | -42.37 | 54.95 |
| Tigo Energy Inc | Solar | Technology | -6.56 | -9.87 | -15.24 | -24.17 | -46.06 | -35.27 | -94.40 | -94.40 |
| Vast Renewables Ltd Wt | Solar | Technology | -4.93 | -8.58 | -1.22 | -54.95 | -28.82 | -71.07 | -73.00 | -73.00 |
| SunRun Inc | Solar | Technology | -6.22 | -8.50 | -13.73 | -39.94 | -61.15 | -50.94 | -68.63 | -77.37 |
| Nextracker Inc | Solar | Technology | -3.77 | -6.56 | -9.49 | -8.15 | 11.16 | -23.92 | 11.03 | 23.93 |
| Array Technologies Inc | Solar | Technology | -8.39 | -6.32 | -34.95 | -35.46 | -36.35 | -70.94 | -79.47 | -56.22 |
| TOYO Co Ltd | Solar | Technology | 4.01 | -4.41 | -1.79 | -18.40 | 2.04 | 27.32 | 27.32 | 27.32 |
| Solarmax Technology Inc | Solar | Technology | -5.26 | 0.00 | -10.00 | -21.74 | 21.35 | -90.91 | -86.50 | -86.50 |
| Complete Solaria Inc | Solar | Technology | -9.57 | 1.03 | 10.98 | -14.83 | -35.46 | 188.33 | -73.12 | -73.12 |
| Spruce Power Holding Corp | Solar | Technology | 0.95 | 1.44 | -11.30 | -28.38 | -20.60 | -37.28 | -66.46 | -85.03 |
Please sign up for viewing full list of stocks |
|
|
| |