|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Complete Solaria Inc Wt | Solar | Technology | -15.87 | -23.91 | -28.81 | -48.66 | 80.10 | 328.57 | -76.67 | -76.67 |
| TOYO Co Ltd | Solar | Technology | -6.44 | -17.37 | 8.66 | -43.33 | 27.78 | 27.78 | 27.78 | 27.78 |
| Turbo Energy S.A. ADR | Solar | Technology | 0.67 | 1.85 | -7.98 | 4.90 | 26.05 | -1.96 | -70.06 | -70.06 |
| Sunnova Energy International Inc | Solar | Technology | 3.31 | 8.44 | -16.28 | -56.21 | 7.90 | -58.50 | -80.14 | -89.09 |
| Complete Solaria Inc | Solar | Technology | -3.48 | -13.39 | -18.14 | 6.01 | 3.19 | 40.58 | -64.40 | -64.40 |
| Emeren Group Ltd ADR | Solar | Technology | -2.67 | -9.00 | -28.91 | -7.14 | -8.08 | -30.53 | -62.93 | -75.27 |
| JinkoSolar Holding Co Ltd ADR | Solar | Technology | -3.30 | 1.64 | 6.12 | 12.22 | -11.19 | -37.59 | -54.22 | -64.06 |
| FTC Solar Inc | Solar | Technology | 3.25 | -6.16 | -37.42 | 54.05 | -12.50 | -25.19 | -80.61 | -95.43 |
| First Solar Inc | Solar | Technology | -1.56 | -6.76 | -7.29 | -18.27 | -14.22 | 14.72 | 10.01 | 68.22 |
| SunRun Inc | Solar | Technology | 0.20 | -6.32 | -25.67 | -47.94 | -14.62 | -11.67 | -66.45 | -80.79 |
| Nextracker Inc | Solar | Technology | -0.51 | -5.94 | 14.72 | -6.69 | -20.51 | -4.66 | 22.78 | 22.78 |
| Tigo Energy Inc | Solar | Technology | -5.88 | -9.43 | -23.81 | -20.66 | -24.41 | -70.37 | -92.45 | -92.45 |
| Zeo Energy Corp Wt | Solar | Technology | 0.00 | 66.67 | 65.02 | 13.64 | -28.57 | -64.26 | -64.26 | -64.26 |
| Canadian Solar Inc | Solar | Technology | -4.24 | -3.99 | -10.53 | -22.39 | -28.62 | -45.20 | -69.13 | -72.19 |
| Beam Global | Solar | Technology | 0.49 | -3.55 | -19.05 | -26.09 | -30.26 | -27.01 | -75.48 | -85.60 |
| Shoals Technologies Group Inc | Solar | Technology | -0.23 | -15.71 | -12.87 | -17.29 | -35.29 | -68.75 | -85.58 | -86.17 |
| Spruce Power Holding Corp | Solar | Technology | 0.43 | 1.75 | -7.54 | -22.59 | -36.34 | -30.45 | -69.97 | -93.72 |
| Enphase Energy Inc | Solar | Technology | 0.30 | 0.02 | -29.69 | -46.72 | -42.99 | -35.34 | -79.37 | -75.65 |
| Array Technologies Inc | Solar | Technology | -0.63 | -17.04 | -6.08 | -6.08 | -43.02 | -58.52 | -69.83 | -73.86 |
| Vast Renewables Ltd Wt | Solar | Technology | 0.50 | 18.24 | 20.84 | -13.86 | -49.75 | -59.80 | -59.80 | -59.80 |
| SPI Energy Co Ltd | Solar | Technology | -2.01 | -3.65 | -29.49 | -4.60 | -50.46 | -52.76 | -78.14 | -94.27 |
| Vast Renewables Ltd | Solar | Technology | -5.84 | -11.59 | 43.62 | -25.64 | -50.68 | -87.91 | -87.91 | -87.91 |
| Zeo Energy Corp Cl A | Solar | Technology | 6.40 | 9.02 | 1.53 | -41.69 | -72.75 | -79.54 | -79.54 | -79.54 |
| VivoPower International Plc | Solar | Technology | 5.09 | -33.50 | 0.89 | -60.45 | -74.35 | -52.87 | -74.57 | -98.27 |
Please sign up for viewing full list of stocks |
|
|
| |