|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| NN Group N.V. ADR | Insurance - Diversified | Financial Services | -0.57 | 1.94 | 1.84 | 22.71 | 57.30 | 47.36 | 98.44 | 70.77 |
| Mapfre S.A. ADR | Insurance - Diversified | Financial Services | 0.00 | 5.08 | -3.31 | 29.08 | 56.37 | 73.52 | 60.17 | 153.40 |
| NN Group N.V. | Insurance - Diversified | Financial Services | 0.00 | 3.44 | 6.97 | 18.19 | 52.78 | 46.49 | 96.74 | 63.79 |
| Aviva Plc ADR | Insurance - Diversified | Financial Services | -1.04 | -1.10 | 0.59 | 22.15 | 50.17 | 49.73 | 93.40 | 105.34 |
| AXA S.A. | Insurance - Diversified | Financial Services | -0.78 | -1.18 | 2.90 | 15.91 | 44.38 | 53.48 | 88.29 | 148.35 |
| AXA S.A. ADR | Insurance - Diversified | Financial Services | -0.88 | -0.27 | 0.81 | 17.11 | 43.78 | 50.39 | 78.59 | 142.75 |
| Ageas N.V. ADR | Insurance - Diversified | Financial Services | -0.16 | 2.02 | 4.24 | 15.37 | 43.24 | 53.07 | 84.51 | 74.72 |
| Aviva Plc | Insurance - Diversified | Financial Services | 0.00 | 2.34 | 10.47 | 18.31 | 38.66 | 41.58 | 80.36 | 71.30 |
| Unipol Gruppo S.p.A. ADR | Insurance - Diversified | Financial Services | 0.00 | -2.10 | -3.46 | 37.94 | 37.94 | 37.94 | 37.94 | 389.00 |
| Allianz SE ADR | Insurance - Diversified | Financial Services | -0.39 | 1.80 | 0.22 | 7.94 | 37.08 | 47.70 | 84.81 | 133.77 |
| Swiss Life Holding AG ADR | Insurance - Diversified | Financial Services | 1.42 | 1.95 | 2.20 | 13.85 | 35.68 | 41.34 | 90.34 | 145.11 |
| Allianz SE | Insurance - Diversified | Financial Services | -0.09 | 2.60 | 1.17 | 5.27 | 33.76 | 41.47 | 84.26 | 122.45 |
| Sampo Oyj Series A ADR | Insurance - Diversified | Financial Services | 0.00 | 1.95 | -0.58 | 12.58 | 32.08 | 24.44 | 36.71 | 48.30 |
| Swiss Life Holding AG | Insurance - Diversified | Financial Services | 0.00 | 1.10 | 1.64 | 12.93 | 29.87 | 38.43 | 78.23 | 160.88 |
| Assicurazioni Generali S.p.A. ADR | Insurance - Diversified | Financial Services | 0.57 | 2.27 | -3.32 | 3.18 | 29.52 | 42.40 | 80.12 | 146.31 |
| Mapfre S.A. | Insurance - Diversified | Financial Services | 0.00 | 0.00 | 0.00 | 4.35 | 28.57 | 28.57 | 76.47 | 100.00 |
| Zurich Insurance Group AG ADR | Insurance - Diversified | Financial Services | 0.06 | 1.58 | -1.35 | 2.83 | 21.61 | 35.10 | 59.16 | 81.84 |
| Zurich Insurance Group AG | Insurance - Diversified | Financial Services | -1.56 | 1.90 | -2.26 | -2.05 | 17.45 | 30.17 | 55.11 | 64.59 |
| iA Financial Corp Inc | Insurance - Diversified | Financial Services | 0.00 | 1.93 | 4.32 | 16.84 | 16.81 | 82.45 | 61.13 | 131.06 |
| Aegon Ltd | Insurance - Diversified | Financial Services | 0.00 | 0.00 | 0.00 | 0.00 | 14.72 | 16.76 | 50.99 | 61.66 |
| BB Seguridade Participacoes S/A ADR | Insurance - Diversified | Financial Services | 3.61 | 7.17 | 4.72 | -4.58 | 14.10 | 23.68 | 14.58 | 61.06 |
| Talanx AG | Insurance - Diversified | Financial Services | 0.00 | 0.95 | 0.86 | 10.67 | 10.67 | 10.67 | 10.67 | 10.67 |
| Sundance Strategies Inc | Insurance - Diversified | Financial Services | 3.92 | 51.43 | 51.43 | 9.28 | 6.00 | -34.57 | 76.67 | -82.03 |
| Sampo Oyj Series A | Insurance - Diversified | Financial Services | 0.00 | 0.00 | -2.02 | 4.05 | -1.84 | -1.49 | -2.09 | 9.30 |
Please sign up for viewing full list of stocks |
|
|
| |