|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| XChange TEC.INC ADR | Insurance Brokers | Financial Services | 2.41 | -50.59 | -58.34 | -67.65 | -92.67 | -97.37 | -97.37 | -97.37 |
| Huize Holding Ltd ADR | Insurance Brokers | Financial Services | -6.50 | -24.60 | -41.74 | -40.45 | -54.80 | -37.67 | -72.30 | -69.34 |
| AIX Inc ADR | Insurance Brokers | Financial Services | -7.90 | -21.29 | -59.55 | -64.36 | -89.89 | -89.89 | -89.89 | -89.89 |
| Reliance Global Group Inc | Insurance Brokers | Financial Services | -5.61 | -18.55 | -28.37 | -47.67 | -53.46 | -83.03 | -97.85 | -99.89 |
| GoHealth Inc | Insurance Brokers | Financial Services | -0.39 | -11.33 | -29.23 | -30.86 | 6.94 | 5.94 | -27.87 | -35.43 |
| Reliance Global Group Inc Wt | Insurance Brokers | Financial Services | -9.80 | -9.80 | -63.20 | -47.58 | -69.33 | -73.71 | -75.47 | -98.21 |
| Goosehead Insurance Inc Cl A | Insurance Brokers | Financial Services | -1.79 | -8.14 | -4.78 | 18.99 | 29.53 | 99.27 | 124.14 | 74.26 |
| Baldwin Insurance Group Inc | Insurance Brokers | Financial Services | -1.68 | -7.59 | 9.06 | 16.81 | -19.01 | 22.83 | 22.83 | 22.83 |
| Crawford & Company | Insurance Brokers | Financial Services | -5.47 | -7.42 | -7.16 | -6.07 | -15.22 | 2.92 | 25.86 | 46.92 |
| Aon Plc | Insurance Brokers | Financial Services | -1.17 | -6.41 | -7.51 | 5.77 | 4.72 | 17.73 | 17.19 | 13.23 |
| Marsh & McLennan Cos. | Insurance Brokers | Financial Services | -0.34 | -6.35 | -2.83 | 10.18 | 3.07 | 15.38 | 40.07 | 39.45 |
| Brown & Brown Inc | Insurance Brokers | Financial Services | 0.53 | -5.76 | -1.98 | 15.18 | 13.43 | 41.06 | 103.28 | 64.97 |
| Arthur J. Gallagher & Co | Insurance Brokers | Financial Services | 0.59 | -5.42 | 1.20 | 13.70 | 14.45 | 36.84 | 69.56 | 83.12 |
| Willis Towers Watson Plc | Insurance Brokers | Financial Services | 0.58 | -4.74 | -4.37 | 1.47 | 9.70 | 21.45 | 38.46 | 38.50 |
| TWFG Inc | Insurance Brokers | Financial Services | -2.27 | -4.17 | 0.29 | 2.34 | 1.22 | 34.10 | 34.10 | 34.10 |
| Crawford & Company | Insurance Brokers | Financial Services | -5.71 | -3.67 | -6.23 | -4.45 | -12.03 | 7.04 | 21.42 | 45.67 |
| eHealth Inc | Insurance Brokers | Financial Services | -7.49 | -3.58 | -22.28 | -39.80 | 32.37 | 14.04 | -35.54 | -42.32 |
| Tian Ruixiang Holdings Ltd | Insurance Brokers | Financial Services | 5.31 | -2.14 | -20.48 | -28.74 | -33.52 | -54.91 | -78.17 | -95.55 |
| SelectQuote Inc | Insurance Brokers | Financial Services | -8.93 | -1.86 | -5.67 | -20.60 | 48.36 | 76.54 | 64.58 | 41.70 |
| Erie Indemnity Co Cl A | Insurance Brokers | Financial Services | 3.20 | -1.25 | -7.62 | 6.95 | -21.11 | 6.80 | 83.15 | 135.17 |
| Corvel Corp | Insurance Brokers | Financial Services | -0.57 | 3.40 | 9.54 | 8.39 | 12.27 | 47.69 | 77.82 | 98.09 |
| Zhibao Technology Inc | Insurance Brokers | Financial Services | -2.08 | 5.70 | -9.62 | -23.70 | -68.92 | -63.96 | -68.24 | -68.24 |
Please sign up for viewing full list of stocks |
|
|
| |