|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Abits Group Inc | Capital Markets | Financial Services | 3.39 | 20.28 | 31.67 | 20.64 | -4.49 | -32.64 | -28.91 | -28.91 |
| A-Mark Precious Metals Inc | Capital Markets | Financial Services | -2.98 | 1.22 | -28.27 | -19.06 | -21.84 | 9.07 | -1.82 | -3.69 |
| Argo Blockchain Plc ADR | Capital Markets | Financial Services | 0.00 | -6.67 | -5.88 | -19.42 | -23.29 | -1.75 | 39.13 | -93.49 |
| ATIF Holdings Ltd | Capital Markets | Financial Services | 0.07 | -3.93 | -23.61 | -21.29 | -34.67 | -29.79 | -52.66 | -81.95 |
| BGC Group Inc Cl A | Capital Markets | Financial Services | 0.48 | -1.94 | 9.93 | 7.72 | 15.38 | 57.94 | 109.54 | 109.54 |
| Bit Digital Inc | Capital Markets | Financial Services | -1.48 | -8.90 | -3.39 | 6.68 | 46.69 | 79.73 | 356.00 | -58.39 |
| Bit Origin Ltd | Capital Markets | Financial Services | -9.33 | -8.72 | -32.00 | -28.42 | -64.21 | -58.02 | -71.67 | -96.89 |
| Bitcoin Depot Inc Cl A | Capital Markets | Financial Services | -5.05 | -22.63 | 23.68 | 5.62 | 0.00 | -16.07 | -47.92 | -47.92 |
| Bitcoin Depot Inc Wt | Capital Markets | Financial Services | -23.44 | -23.44 | 42.44 | 2.08 | -23.44 | -38.75 | -63.99 | -63.99 |
| Bitfarms Ltd | Capital Markets | Financial Services | -5.53 | -2.84 | -4.65 | -13.87 | 9.63 | 79.82 | 272.73 | -72.45 |
| BitFuFu Inc | Capital Markets | Financial Services | -4.75 | -2.34 | 12.84 | 17.33 | 35.41 | -21.47 | -21.47 | -21.47 |
| BitFuFu Inc Wt | Capital Markets | Financial Services | 0.00 | 16.76 | 36.36 | 7.13 | 48.71 | 55.17 | 55.17 | 55.17 |
| BTCS Inc | Capital Markets | Financial Services | -2.84 | -22.75 | 211.57 | 199.21 | 115.43 | 273.27 | 301.06 | -40.71 |
| Charles Schwab Corp | Capital Markets | Financial Services | 0.42 | 0.76 | 14.40 | 25.56 | 3.17 | 46.45 | 4.23 | 2.92 |
| Charles Schwab Corp Dep. Pfd (Rep. 1/40th Non-Cum. Perp. Pfd Series D) | Capital Markets | Financial Services | 0.04 | -0.23 | 0.72 | 1.52 | 3.31 | 8.54 | 14.78 | 11.87 |
| Charles Schwab Corp Dep. Pfd (Rep. 1/40th Perp. Pfd Series J) | Capital Markets | Financial Services | 0.73 | -0.63 | -4.75 | -1.20 | 5.81 | 16.56 | 14.80 | -5.99 |
| Cipher Mining Inc | Capital Markets | Financial Services | -4.92 | -3.58 | 15.06 | 52.84 | 53.98 | 153.69 | 688.54 | -25.33 |
| Cipher Mining Inc Wt | Capital Markets | Financial Services | -16.67 | -20.93 | 9.68 | 41.67 | 49.12 | 300.19 | 2,025.00 | -30.33 |
| CleanSpark Inc | Capital Markets | Financial Services | -7.39 | -7.26 | 2.17 | 4.47 | -29.61 | 186.20 | 541.83 | -26.21 |
| CleanSpark Inc Wt | Capital Markets | Financial Services | -1.45 | 277.78 | 1,136.36 | 1,136.36 | 1,136.36 | 1,136.36 | 1,136.36 | 1,136.36 |
| Cohen & Co Inc | Capital Markets | Financial Services | 1.37 | 0.55 | 17.27 | 4.91 | 7.55 | 67.75 | 28.33 | -14.42 |
| Digihost Technology Inc | Capital Markets | Financial Services | -8.37 | 3.33 | 45.31 | 50.00 | 29.17 | 40.91 | 215.25 | -64.91 |
| Evercore Inc Cl A | Capital Markets | Financial Services | 2.73 | 3.29 | 11.19 | 29.60 | 51.49 | 118.51 | 189.79 | 121.26 |
| Forge Global Holdings Inc | Capital Markets | Financial Services | 0.92 | 7.28 | -26.77 | -29.95 | -48.03 | -68.61 | -33.79 | -90.26 |
Please sign up for viewing full list of stocks |
|
|
| |