|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Jowell Global Ltd | Internet Retail | Consumer Cyclical | -1.83 | 49.30 | 103.68 | 129.29 | 181.58 | 45.91 | -59.88 | -98.46 |
| Chewy Inc Cl A | Internet Retail | Consumer Cyclical | 3.61 | 10.74 | 29.59 | 32.36 | 114.79 | 73.29 | -13.34 | -45.68 |
| Global-E Online Ltd | Internet Retail | Consumer Cyclical | 4.24 | 21.62 | 30.57 | 40.69 | 66.08 | 59.39 | 161.07 | -13.08 |
| Revolve Group Inc | Internet Retail | Consumer Cyclical | 3.08 | 3.91 | 33.00 | 47.79 | 65.89 | 138.82 | 39.34 | -58.15 |
| D-Market Electronic Services & Trading ADR | Internet Retail | Consumer Cyclical | -0.36 | -4.78 | -21.41 | -10.29 | 64.12 | 117.97 | 304.35 | -11.71 |
| Sea Ltd ADR | Internet Retail | Consumer Cyclical | 1.63 | 12.58 | 17.40 | 41.80 | 58.79 | 204.05 | 115.07 | -61.11 |
| Maplebear Inc | Internet Retail | Consumer Cyclical | 4.02 | 0.75 | 0.75 | 28.80 | 32.75 | 75.17 | 28.34 | 28.34 |
| ContextLogic Inc | Internet Retail | Consumer Cyclical | 0.87 | 10.83 | 10.65 | 25.86 | 31.82 | 24.96 | 24.96 | 115.48 |
| Liquidity Services Inc | Internet Retail | Consumer Cyclical | 0.72 | 0.68 | 13.73 | 15.13 | 29.66 | 21.35 | 50.15 | -8.30 |
| eBay Inc | Internet Retail | Consumer Cyclical | 0.97 | -1.43 | -4.29 | 5.14 | 18.86 | 55.30 | 43.36 | -11.42 |
| MercadoLibre Inc | Internet Retail | Consumer Cyclical | 1.91 | 4.90 | -6.30 | -1.96 | 11.07 | 31.61 | 104.37 | 49.69 |
| Amazon.com Inc | Internet Retail | Consumer Cyclical | -2.22 | -6.19 | 4.92 | 10.14 | 8.32 | 37.86 | 114.56 | 11.06 |
| JD.com Inc ADR | Internet Retail | Consumer Cyclical | 0.57 | 6.09 | -10.84 | 30.94 | 6.28 | 29.51 | -29.72 | -56.87 |
| ATRenew Inc ADR | Internet Retail | Consumer Cyclical | 0.00 | 17.65 | 11.55 | 6.87 | 6.06 | 55.56 | 61.85 | -64.38 |
| Coupang Inc | Internet Retail | Consumer Cyclical | 0.13 | -5.25 | -4.19 | 5.08 | 4.53 | 48.51 | 23.27 | -9.47 |
| Alibaba Group Holding Ltd ADR | Internet Retail | Consumer Cyclical | -1.37 | -5.52 | -15.19 | 2.45 | 1.49 | 12.23 | 15.16 | -35.16 |
| MOGU Inc ADR | Internet Retail | Consumer Cyclical | 4.46 | -3.62 | 5.45 | -6.58 | -5.33 | 5.45 | -10.88 | -77.24 |
| Qurate Retail Inc 8 Cum. Redeem. Pfd | Internet Retail | Consumer Cyclical | 0.31 | -2.25 | 0.25 | 1.30 | -12.16 | 27.48 | 30.37 | -41.39 |
| Natural Health Trends Corp | Internet Retail | Consumer Cyclical | 2.19 | -0.53 | -2.46 | -15.09 | -15.84 | 17.26 | 89.92 | 17.61 |
| Vipshop Holdings Ltd ADR | Internet Retail | Consumer Cyclical | -0.44 | -3.44 | -3.85 | 6.14 | -18.05 | -12.37 | 55.08 | 35.98 |
| Etsy Inc | Internet Retail | Consumer Cyclical | 2.22 | 1.86 | 0.42 | -4.85 | -18.99 | -26.35 | -54.77 | -81.38 |
| Baozun Inc ADR | Internet Retail | Consumer Cyclical | -8.11 | -4.42 | -29.38 | 2.15 | -22.98 | -26.99 | -41.81 | -85.20 |
| Meiwu Technology Co Ltd | Internet Retail | Consumer Cyclical | 3.76 | 3.88 | 6.41 | -4.60 | -23.15 | -72.26 | -98.22 | -99.25 |
| Qurate Retail Inc Series B | Internet Retail | Consumer Cyclical | 0.00 | -7.36 | -11.95 | -19.89 | -23.79 | -54.59 | -64.88 | -65.68 |
Please sign up for viewing full list of stocks |
|
|
| |