|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ford Motor Co | Auto Manufacturers | Consumer Cyclical | -2.90 | -3.33 | -0.04 | 1.83 | -9.09 | 9.69 | -14.54 | -39.89 |
| Gogoro Inc | Auto Manufacturers | Consumer Cyclical | -0.04 | -4.33 | -21.09 | -65.37 | -69.07 | -83.00 | -85.45 | -95.38 |
| Honda Motor Co Ltd ADR | Auto Manufacturers | Consumer Cyclical | -2.02 | 1.24 | -14.16 | -17.75 | -22.68 | -17.10 | 10.70 | -9.76 |
| NIO Inc ADR | Auto Manufacturers | Consumer Cyclical | 0.43 | 0.87 | -9.53 | 20.78 | -10.92 | -40.38 | -53.59 | -88.79 |
| Toyota Motor Corp ADR | Auto Manufacturers | Consumer Cyclical | -1.41 | 0.32 | 2.21 | -4.65 | -21.58 | -7.87 | 21.63 | -6.58 |
| China Yuchai International Ltd | Auto Manufacturers | Consumer Cyclical | 2.58 | 0.55 | -24.19 | -13.11 | 13.57 | 1.96 | 36.46 | -15.09 |
| Tesla Inc | Auto Manufacturers | Consumer Cyclical | -1.15 | 3.57 | 56.29 | 54.69 | 95.50 | 45.17 | 103.75 | -11.30 |
| General Motors Co | Auto Manufacturers | Consumer Cyclical | -0.44 | -4.92 | 12.14 | 19.63 | 22.26 | 94.51 | 41.78 | -12.33 |
| WeRide Inc ADR | Auto Manufacturers | Consumer Cyclical | -8.24 | -7.04 | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 | 6.95 |
| Ferrari N.V. | Auto Manufacturers | Consumer Cyclical | -0.31 | -2.89 | -11.04 | -8.48 | 2.52 | 17.95 | 102.01 | 58.17 |
| Workhorse Group Inc | Auto Manufacturers | Consumer Cyclical | -13.93 | -23.91 | 31.48 | 8.93 | -77.61 | -86.18 | -97.76 | -99.14 |
| Fly-E Group Inc | Auto Manufacturers | Consumer Cyclical | -9.95 | -14.31 | -23.50 | -38.85 | -89.28 | -89.28 | -89.28 | -89.28 |
| Niu Technologies ADR | Auto Manufacturers | Consumer Cyclical | -2.19 | -12.25 | -30.62 | -1.65 | -15.96 | -25.73 | -41.12 | -91.05 |
| AYRO Inc | Auto Manufacturers | Consumer Cyclical | 0.00 | -5.74 | -3.66 | -10.61 | -35.18 | -58.37 | -83.79 | -95.89 |
| Li Auto Inc ADR | Auto Manufacturers | Consumer Cyclical | -1.77 | 1.92 | -9.82 | 12.16 | 4.93 | -46.15 | 29.65 | -26.96 |
| XPeng Inc ADR | Auto Manufacturers | Consumer Cyclical | 0.96 | -5.32 | 16.82 | 86.71 | 52.66 | -30.66 | 72.68 | -73.33 |
| Canoo Inc | Auto Manufacturers | Consumer Cyclical | 2.28 | -23.09 | -49.61 | -65.22 | -82.42 | -94.26 | -98.20 | -99.82 |
| Stellantis N.V. | Auto Manufacturers | Consumer Cyclical | -1.53 | -2.06 | -0.46 | -21.17 | -42.48 | -33.66 | -0.78 | -17.92 |
| Vicinity Motor Corp | Auto Manufacturers | Consumer Cyclical | -58.30 | -66.50 | -85.17 | -94.99 | -97.16 | -97.63 | -98.39 | -99.52 |
| Canoo Inc Wt | Auto Manufacturers | Consumer Cyclical | -1.67 | -14.23 | -36.49 | -55.66 | -65.79 | -66.43 | -91.33 | -99.40 |
| Faraday Future Intelligent Electric Inc | Auto Manufacturers | Consumer Cyclical | 15.75 | 3.52 | -33.78 | -51.00 | -97.96 | -97.80 | -99.95 | -100.00 |
| Lucid Group Inc | Auto Manufacturers | Consumer Cyclical | -3.33 | -6.88 | -20.39 | -37.35 | -28.77 | -53.23 | -80.31 | -96.03 |
| Faraday Future Intelligent Electric Inc Wt | Auto Manufacturers | Consumer Cyclical | 16.81 | -3.71 | -32.14 | -56.95 | -83.99 | -20.83 | -82.16 | -99.12 |
| Volcon Inc | Auto Manufacturers | Consumer Cyclical | 6.33 | -5.43 | -32.73 | -62.34 | -97.51 | -99.94 | -100.00 | -100.00 |
Please sign up for viewing full list of stocks |
|
|
| |