|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Uranium Royalty Corp | Uranium | Energy | -3.45 | -3.03 | -0.88 | -13.85 | -15.47 | -36.36 | -9.31 | -39.95 |
| Energy Fuels Inc | Uranium | Energy | -1.72 | -5.50 | -11.66 | -10.28 | -19.66 | -33.29 | -24.04 | -27.97 |
| Ur-Energy Inc | Uranium | Energy | -1.77 | -2.63 | -9.02 | -6.72 | -26.00 | -36.57 | -9.02 | -14.62 |
| enCore Energy Corp | Uranium | Energy | 0.90 | -3.72 | 4.67 | -17.24 | -23.46 | -25.00 | 25.37 | -8.94 |
| Denison Mines Corp | Uranium | Energy | 0.00 | -3.05 | -6.83 | -1.04 | -11.57 | -4.50 | 46.92 | 40.44 |
| NexGen Energy Ltd | Uranium | Energy | 0.15 | -4.69 | -9.08 | -8.08 | -6.42 | -13.97 | 44.30 | 45.55 |
| Centrus Energy Corp | Uranium | Energy | 0.14 | -5.15 | -8.97 | 18.17 | 47.85 | 28.07 | 91.92 | 51.54 |
| Uranium Energy Corp | Uranium | Energy | -1.29 | -5.61 | -10.27 | -3.36 | 1.47 | -13.75 | 83.02 | 107.83 |
| Cameco Corp | Uranium | Energy | 0.53 | -4.89 | -9.47 | -5.25 | -5.87 | 0.40 | 93.89 | 119.41 |
Please sign up for viewing full list of stocks |
|
|
| |