|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| enCore Energy Corp | Uranium | Energy | 6.78 | -0.79 | -12.80 | -62.61 | -67.94 | -70.90 | -38.54 | -70.21 |
| Ur-Energy Inc | Uranium | Energy | 9.44 | -10.49 | -17.11 | -46.65 | -46.65 | -64.12 | -32.77 | -65.34 |
| NexGen Energy Ltd | Uranium | Energy | 13.55 | -0.43 | 1.32 | -32.01 | -33.38 | -41.57 | 27.00 | -26.00 |
| Energy Fuels Inc | Uranium | Energy | 10.76 | 1.06 | -3.79 | -27.84 | -29.31 | -38.94 | -27.29 | -60.72 |
| Denison Mines Corp | Uranium | Energy | 13.04 | 0.00 | 0.00 | -33.33 | -29.73 | -36.59 | 25.00 | -24.86 |
| Uranium Royalty Corp | Uranium | Energy | 9.52 | -11.54 | 0.63 | -31.49 | -35.86 | -36.11 | -20.69 | -64.06 |
| Uranium Energy Corp | Uranium | Energy | 10.50 | -6.16 | -7.34 | -37.13 | -34.62 | -35.85 | 59.57 | -21.49 |
| Cameco Corp | Uranium | Energy | 9.19 | -5.70 | -1.45 | -18.66 | -20.66 | -16.23 | 59.28 | 31.87 |
| Centrus Energy Corp | Uranium | Energy | 16.05 | 2.13 | -13.05 | -9.15 | 2.06 | 47.90 | 114.86 | 113.22 |
Please sign up for viewing full list of stocks |
|
|
| |