|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Ur-Energy Inc | Uranium | Energy | 2.26 | 9.68 | 4.62 | 24.77 | -25.68 | -18.07 | 9.68 | -12.82 |
| enCore Energy Corp | Uranium | Energy | 2.87 | 10.36 | -8.37 | 16.91 | -18.26 | 2.34 | 78.28 | -6.86 |
| Uranium Royalty Corp | Uranium | Energy | 1.13 | 6.77 | -12.99 | 27.62 | -4.29 | -8.53 | -0.37 | -39.64 |
| Denison Mines Corp | Uranium | Energy | 3.51 | 14.01 | 3.06 | 50.32 | 3.51 | 28.26 | 105.22 | 47.50 |
| Energy Fuels Inc | Uranium | Energy | 1.73 | 5.37 | 1.73 | 45.27 | 4.75 | -16.35 | 4.75 | -21.03 |
| NexGen Energy Ltd | Uranium | Energy | 4.80 | 18.29 | 9.81 | 45.74 | 8.31 | 33.90 | 106.87 | 83.02 |
| Uranium Energy Corp | Uranium | Energy | 3.19 | 14.13 | -0.36 | 66.67 | 13.36 | 31.46 | 122.22 | 104.88 |
| Cameco Corp | Uranium | Energy | 5.76 | 14.72 | 5.20 | 47.14 | 13.40 | 36.46 | 165.72 | 149.35 |
| Centrus Energy Corp | Uranium | Energy | 6.33 | 0.71 | -15.43 | 101.51 | 65.36 | 56.09 | 104.92 | 28.85 |
Please sign up for viewing full list of stocks |
|
|
| |