|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Centrus Energy Corp | Uranium | Energy | -6.17 | 4.63 | -18.42 | -14.75 | 8.21 | 39.32 | 101.60 | 100.07 |
| Ur-Energy Inc | Uranium | Energy | 0.81 | -2.51 | -16.43 | -46.22 | -47.14 | -63.83 | -32.22 | -65.06 |
| enCore Energy Corp | Uranium | Energy | -3.97 | 2.54 | -16.26 | -64.09 | -69.13 | -72.12 | -40.98 | -71.39 |
| Uranium Energy Corp | Uranium | Energy | -0.90 | -1.57 | -8.18 | -37.70 | -36.24 | -38.57 | 58.12 | -22.20 |
| Cameco Corp | Uranium | Energy | -3.42 | -5.45 | -4.82 | -21.45 | -23.24 | -21.16 | 53.83 | 27.36 |
| Denison Mines Corp | Uranium | Energy | -4.62 | 0.00 | -4.62 | -36.41 | -34.04 | -41.51 | 19.23 | -28.32 |
| Energy Fuels Inc | Uranium | Energy | -0.52 | 4.41 | -4.29 | -28.22 | -29.81 | -39.26 | -27.67 | -60.93 |
| Uranium Royalty Corp | Uranium | Energy | -4.35 | -10.47 | -3.75 | -34.47 | -39.13 | -37.40 | -24.14 | -65.63 |
| NexGen Energy Ltd | Uranium | Energy | -4.34 | -1.78 | -3.08 | -34.96 | -37.62 | -45.56 | 21.49 | -29.21 |
Please sign up for viewing full list of stocks |
|
|
| |