|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | 0.43 | -0.59 | 3.24 | -17.80 | -18.91 | -14.24 | -63.17 | -44.60 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 3.11 | 3.83 | 18.70 | 9.53 | -13.11 | -7.92 | -44.78 | -6.84 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -0.49 | -2.16 | 9.12 | -4.01 | -26.27 | -24.49 | -32.95 | 15.63 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.54 | 5.92 | 7.46 | -0.80 | -9.55 | 9.17 | -25.60 | 25.46 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | 2.91 | 1.10 | 9.94 | -1.26 | -26.52 | -18.37 | -10.91 | 38.41 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | 2.22 | -1.92 | 0.24 | 0.13 | -31.10 | -15.14 | 7.19 | 42.30 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 1.56 | -1.66 | 10.35 | 4.04 | -13.53 | 19.69 | -20.42 | 45.27 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | -1.04 | -6.40 | -0.26 | -28.17 | -42.56 | -38.44 | -32.54 | 83.98 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 4.53 | -2.81 | 4.63 | 10.55 | 38.76 | 84.05 | 84.05 | 84.05 |
Please sign up for viewing full list of stocks |
|
|
| |