|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | -2.03 | -3.02 | -23.87 | -34.79 | -32.73 | -34.74 | -15.05 | 85.20 |
| Transocean Ltd | Oil & Gas Drilling | Energy | 0.71 | -0.24 | -0.70 | -15.06 | -32.21 | -33.91 | 5.75 | 38.24 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | 0.25 | -2.87 | 2.91 | -9.48 | -28.78 | -30.33 | -51.96 | 19.53 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | 2.84 | -0.66 | 6.41 | -6.36 | -26.67 | -21.99 | -2.52 | 40.87 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | 2.03 | 2.62 | 12.78 | -5.06 | -22.05 | -4.84 | 31.23 | 53.51 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | 0.99 | -6.13 | -2.61 | 3.66 | -11.85 | -10.39 | -31.16 | 46.25 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | 3.78 | 4.68 | 8.69 | -5.00 | -10.09 | 10.82 | -15.82 | 88.48 |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | -0.41 | -4.95 | -2.72 | -8.10 | -8.65 | -23.60 | -53.67 | -16.87 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | 1.94 | -3.03 | 16.75 | 45.59 | 62.38 | 78.08 | 78.08 | 78.08 |
Please sign up for viewing full list of stocks |
|
|
| |