|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Nabors Industries Ltd | Oil & Gas Drilling | Energy | -15.60 | -24.92 | -28.71 | -56.09 | -64.24 | -67.21 | -77.65 | -82.68 |
| Helmerich & Payne Inc | Oil & Gas Drilling | Energy | -15.15 | -18.89 | -27.54 | -45.74 | -46.69 | -56.04 | -48.05 | -55.58 |
| Transocean Ltd | Oil & Gas Drilling | Energy | -9.96 | -20.22 | -27.18 | -46.15 | -48.94 | -66.25 | -66.15 | -48.58 |
| Patterson-UTI Energy Inc | Oil & Gas Drilling | Energy | -14.79 | -19.34 | -24.25 | -33.60 | -29.39 | -52.19 | -51.45 | -62.56 |
| Sable Offshore Corp Cl A | Oil & Gas Drilling | Energy | -11.79 | -19.60 | -22.98 | -23.42 | -12.15 | 59.18 | 40.45 | 40.45 |
| Noble Corp Plc | Oil & Gas Drilling | Energy | -11.56 | -11.05 | -19.73 | -41.23 | -45.41 | -60.60 | -47.20 | -39.16 |
| Seadrill Ltd | Oil & Gas Drilling | Energy | -11.44 | -15.96 | -19.29 | -48.85 | -50.61 | -64.59 | -51.70 | -29.28 |
| Borr Drilling Ltd | Oil & Gas Drilling | Energy | -10.91 | 1.03 | -14.41 | -50.11 | -62.58 | -64.81 | -72.95 | -48.55 |
| Precision Drilling Corp | Oil & Gas Drilling | Energy | -7.28 | -6.81 | -7.09 | -36.83 | -34.84 | -45.73 | -19.12 | -46.13 |
Please sign up for viewing full list of stocks |
|
|
| |