|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Hycroft Mining Holding Corp Wt | Gold | Basic Materials | 41.67 | 126.67 | -41.38 | -69.37 | -76.22 | -81.42 | -92.90 | -99.03 |
| New Found Gold Corp | Gold | Basic Materials | 7.63 | 16.51 | -30.60 | -26.59 | -49.20 | -65.01 | -75.53 | -81.75 |
| NovaGold Resources Inc | Gold | Basic Materials | 4.51 | 19.92 | -10.68 | -8.79 | -15.92 | -3.53 | -48.63 | -61.66 |
| i-80 Gold Corp | Gold | Basic Materials | 4.48 | 17.77 | -16.60 | 0.43 | -44.77 | -50.16 | -76.15 | -77.38 |
| Coeur Mining Inc | Gold | Basic Materials | 2.79 | 12.37 | -2.49 | 1.29 | -3.98 | 43.48 | 57.93 | 22.22 |
| TRX Gold Corp | Gold | Basic Materials | -4.24 | 19.66 | 3.70 | 5.03 | -15.26 | -28.73 | -37.09 | 1.53 |
| Osisko Development Corp | Gold | Basic Materials | 4.24 | 16.22 | 25.55 | 6.17 | -20.37 | -18.87 | -67.49 | -75.94 |
| GoldMining Inc | Gold | Basic Materials | -1.08 | 11.32 | -4.88 | 6.35 | -12.48 | -2.32 | -24.59 | -50.18 |
| Paramount Gold Nevada Corp | Gold | Basic Materials | 1.82 | 8.59 | 7.31 | 8.89 | -6.67 | -9.82 | 3.16 | -42.72 |
| Seabridge Gold Inc | Gold | Basic Materials | 3.21 | 20.07 | 7.89 | 9.26 | -25.45 | -16.22 | -4.03 | -39.74 |
| Gold Resource Corp | Gold | Basic Materials | -4.08 | 10.65 | -11.81 | 11.81 | 0.71 | -20.62 | -60.65 | -83.11 |
| Centerra Gold Inc | Gold | Basic Materials | 2.93 | 16.78 | 17.56 | 21.88 | 0.56 | 24.34 | 8.58 | -20.96 |
| Equinox Gold Corp | Gold | Basic Materials | 4.60 | 16.48 | 4.15 | 24.23 | 23.81 | 24.87 | 36.33 | -16.99 |
| Galiano Gold Inc | Gold | Basic Materials | 6.82 | 21.55 | 0.71 | 25.89 | -2.76 | -2.76 | 106.08 | 166.04 |
| Osisko Gold Royalties Ltd | Gold | Basic Materials | 2.02 | 16.22 | 17.91 | 26.70 | 20.48 | 52.55 | 52.29 | 79.86 |
| Dakota Gold Corp | Gold | Basic Materials | -1.03 | 8.27 | -6.49 | 26.87 | 28.57 | 7.06 | -14.29 | -39.37 |
| Pan American Silver Corp | Gold | Basic Materials | 2.04 | 14.79 | 4.94 | 30.63 | 27.90 | 51.48 | 63.30 | 1.16 |
| Barrick Gold Corp | Gold | Basic Materials | 1.62 | 9.84 | 7.66 | 31.85 | 4.74 | 28.11 | 11.72 | -11.38 |
| Newmont Corp | Gold | Basic Materials | 2.51 | 14.77 | 17.74 | 35.13 | 0.62 | 50.18 | 22.66 | -27.37 |
| Royal Gold Inc | Gold | Basic Materials | 0.78 | 13.32 | 20.54 | 35.18 | 27.29 | 55.89 | 37.70 | 35.08 |
| New Gold Inc | Gold | Basic Materials | 2.75 | 15.43 | 11.31 | 36.00 | 27.65 | 117.44 | 185.50 | 95.81 |
| Contango ORE Inc | Gold | Basic Materials | 5.80 | 44.76 | 38.65 | 36.35 | -26.14 | -30.35 | -50.82 | -42.71 |
| Eldorado Gold Corp | Gold | Basic Materials | 3.62 | 17.38 | 29.50 | 37.68 | 12.00 | 33.20 | 79.43 | 64.43 |
| Franco-Nevada Corp | Gold | Basic Materials | 1.97 | 14.88 | 12.01 | 38.63 | 38.38 | 49.09 | 13.90 | 6.88 |
Please sign up for viewing full list of stocks |
|
|
| |