|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Hongli Group Inc | Steel | Basic Materials | 0.00 | -17.75 | -25.28 | -23.53 | -24.12 | -11.02 | -73.55 | -72.03 |
| ZK International Group Co Ltd | Steel | Basic Materials | 0.00 | -15.85 | -27.50 | -76.42 | -73.60 | -79.60 | -78.63 | -87.87 |
| United States Steel Corp | Steel | Basic Materials | 0.00 | -8.07 | 4.90 | 12.26 | 12.75 | 0.85 | 60.81 | 12.87 |
| Grupo Simec S.A.B. de C.V. ADR | Steel | Basic Materials | 0.00 | -3.70 | -4.94 | -6.40 | -13.30 | -19.36 | -31.07 | -20.15 |
| Algoma Steel Group Inc | Steel | Basic Materials | 0.00 | -3.37 | -29.36 | -43.37 | -53.66 | -39.12 | -37.12 | -53.45 |
| Huadi International Group Co Ltd | Steel | Basic Materials | 0.00 | -1.09 | -3.40 | -13.23 | -40.95 | -42.73 | -55.00 | -93.64 |
| Inno Holdings Inc | Steel | Basic Materials | 0.00 | -1.02 | 13.32 | 1.78 | 46.19 | -5.86 | -96.11 | -96.11 |
| Ascent Industries Co | Steel | Basic Materials | 0.00 | -0.70 | 2.01 | 14.41 | 35.68 | 23.30 | 28.54 | -21.36 |
| Cleveland-Cliffs Inc | Steel | Basic Materials | 0.00 | 0.41 | -29.07 | -27.89 | -43.52 | -65.30 | -57.55 | -76.10 |
| Radius Recycling Inc | Steel | Basic Materials | 0.00 | 1.22 | 4.49 | 160.10 | 67.04 | 72.97 | -4.83 | 289.70 |
| Worthington Steel Inc | Steel | Basic Materials | 0.00 | 1.88 | -10.59 | -19.33 | -29.48 | -26.09 | 10.01 | 10.01 |
| TERNIUM S.A. ADR | Steel | Basic Materials | 0.00 | 2.23 | -17.73 | -5.71 | -22.59 | -31.58 | -26.85 | -31.62 |
| POSCO Holdings Inc ADR | Steel | Basic Materials | 0.00 | 2.66 | -13.76 | 1.19 | -32.26 | -35.54 | -41.62 | -22.27 |
| Commercial Metals Co | Steel | Basic Materials | 0.00 | 2.98 | -9.29 | -14.07 | -21.64 | -23.85 | -9.47 | -1.57 |
| Gerdau S/A ADR | Steel | Basic Materials | 0.00 | 3.66 | -13.27 | -7.80 | -21.61 | -28.54 | -36.36 | -34.60 |
| Olympic Steel Inc | Steel | Basic Materials | 0.00 | 4.24 | -7.98 | -7.53 | -22.32 | -55.28 | -40.57 | -20.51 |
| Nucor Corp | Steel | Basic Materials | 0.00 | 5.57 | -15.72 | -8.57 | -26.82 | -41.94 | -21.99 | -29.87 |
| Reliance Inc | Steel | Basic Materials | 0.00 | 5.67 | -1.57 | 0.63 | -4.49 | -13.10 | 16.83 | 50.25 |
| Steel Dynamics Inc | Steel | Basic Materials | 0.00 | 6.94 | -6.22 | -3.47 | -8.04 | -14.45 | 17.16 | 40.94 |
| Mesabi Trust | Steel | Basic Materials | 0.00 | 7.24 | -1.16 | 20.25 | 30.48 | 98.28 | 38.27 | 31.78 |
| Companhia Siderurgica Nacional ADR | Steel | Basic Materials | 0.00 | 7.69 | -13.48 | 18.46 | -24.09 | -39.01 | -34.98 | -57.52 |
| Metallus Inc | Steel | Basic Materials | 0.00 | 8.67 | -9.89 | -11.90 | -13.70 | -40.87 | -36.13 | -36.13 |
| ArcelorMittal ADR | Steel | Basic Materials | 0.00 | 9.91 | -17.04 | 19.12 | 9.97 | 0.84 | -6.30 | -14.48 |
| Friedman Industries Inc | Steel | Basic Materials | 0.00 | 12.53 | -4.73 | 12.93 | 3.06 | -17.04 | 35.04 | 86.23 |
Please sign up for viewing full list of stocks |
|
|
| |