|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| CBL International Ltd | Oil & Gas Midstream | Energy | 7.91 | 2.82 | 29.75 | 11.21 | 64.12 | -27.82 | -75.34 | -75.34 |
| Excelerate Energy Inc | Oil & Gas Midstream | Energy | 3.58 | 4.63 | 1.37 | 30.66 | 60.25 | 120.86 | 28.47 | 16.88 |
| DT Midstream Inc | Oil & Gas Midstream | Energy | 2.92 | 4.67 | 9.06 | 26.37 | 55.26 | 109.08 | 118.06 | 144.47 |
| Targa Resources Corp | Oil & Gas Midstream | Energy | 1.98 | 7.22 | 9.80 | 21.38 | 51.43 | 149.52 | 180.60 | 272.72 |
| Kinetik Holdings Inc | Oil & Gas Midstream | Energy | 2.18 | 4.21 | 9.73 | 26.09 | 50.50 | 101.80 | 122.37 | 140.54 |
| Brooge Energy Ltd | Oil & Gas Midstream | Energy | 15.92 | 0.75 | -13.46 | -17.18 | 48.69 | -49.81 | -79.07 | -83.87 |
| Kinder Morgan Inc | Oil & Gas Midstream | Energy | 2.10 | 4.71 | 9.64 | 18.41 | 48.02 | 72.98 | 74.75 | 95.51 |
| Williams Cos. | Oil & Gas Midstream | Energy | 3.62 | 4.52 | 7.58 | 14.79 | 39.07 | 75.48 | 95.54 | 130.08 |
| Cheniere Energy Inc | Oil & Gas Midstream | Energy | 5.95 | 8.76 | 15.46 | 29.10 | 37.50 | 49.92 | 65.59 | 121.76 |
| Dynagas LNG Partners LP | Oil & Gas Midstream | Energy | -1.30 | -3.46 | 18.57 | 39.88 | 35.63 | 82.85 | 86.67 | 76.52 |
| Enbridge Inc | Oil & Gas Midstream | Energy | 1.54 | 0.99 | 6.12 | 9.42 | 28.79 | 35.75 | 31.32 | 39.80 |
| ONEOK Inc | Oil & Gas Midstream | Energy | 1.98 | 4.36 | 3.10 | 9.88 | 28.04 | 59.95 | 68.16 | 100.20 |
| Energy Transfer LP | Oil & Gas Midstream | Energy | 2.36 | 2.26 | 6.58 | 22.70 | 26.38 | 55.41 | 88.26 | 167.52 |
| Viper Energy Inc | Oil & Gas Midstream | Energy | -0.87 | 0.60 | -1.54 | -1.94 | 25.65 | 71.17 | 68.08 | 124.32 |
| Global Partners LP | Oil & Gas Midstream | Energy | 6.10 | 6.70 | -4.12 | 3.83 | 24.65 | 18.91 | 66.28 | 133.13 |
| Golar LNG Ltd | Oil & Gas Midstream | Energy | 1.86 | 0.31 | -1.24 | 8.23 | 23.05 | 96.20 | 100.70 | 221.15 |
| TC Energy Corp | Oil & Gas Midstream | Energy | 0.89 | -2.93 | 2.52 | 0.90 | 22.97 | 33.79 | 35.01 | 23.23 |
| MPLX LP | Oil & Gas Midstream | Energy | 2.05 | 3.93 | 4.32 | 15.20 | 22.38 | 45.64 | 73.01 | 105.18 |
| Enterprise Products Partners LP | Oil & Gas Midstream | Energy | 2.80 | 4.76 | 5.92 | 15.50 | 17.15 | 34.49 | 51.72 | 74.06 |
| NGL Energy Partners LP | Oil & Gas Midstream | Energy | 3.40 | 8.51 | 17.60 | 21.78 | 16.60 | 4.38 | 272.79 | 149.09 |
| Cheniere Energy Partners LP | Oil & Gas Midstream | Energy | 4.44 | 6.42 | 6.46 | 19.88 | 16.20 | 20.68 | 17.19 | 51.98 |
| Marine Petroleum Trust Un | Oil & Gas Midstream | Energy | -3.39 | 2.88 | 12.63 | 8.17 | 15.25 | -2.06 | -35.55 | 25.17 |
| Antero Midstream Corp | Oil & Gas Midstream | Energy | 2.02 | 4.27 | 8.40 | 5.15 | 13.84 | 39.99 | 60.70 | 87.04 |
| EnLink Midstream LLC | Oil & Gas Midstream | Energy | 1.98 | 4.54 | 3.38 | 2.75 | 9.42 | 28.26 | 22.44 | 119.12 |
Please sign up for viewing full list of stocks |
|
|
| |