|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Trio Petroleum Corp | Oil & Gas E&P | Energy | -12.05 | 55.12 | 123.86 | -35.96 | -64.05 | -63.00 | -95.66 | -95.66 |
| Battalion Oil Corp | Oil & Gas E&P | Energy | -10.68 | 4.55 | -38.87 | -72.21 | -53.65 | -80.81 | -84.00 | -83.79 |
| Empire Petroleum Corp | Oil & Gas E&P | Energy | -2.57 | -15.58 | -0.31 | 22.62 | 13.56 | -4.73 | -50.38 | -63.66 |
| New Era Helium Inc | Oil & Gas E&P | Energy | -6.61 | -26.78 | 41.25 | -60.12 | -60.12 | -60.12 | -60.12 | -60.12 |
| Prairie Operating Co | Oil & Gas E&P | Energy | -7.77 | -26.78 | -26.88 | -40.51 | -51.07 | -28.54 | -59.69 | -59.69 |
| W&T Offshore Inc | Oil & Gas E&P | Energy | 2.23 | 12.27 | 16.56 | -13.70 | -25.55 | -32.57 | -70.00 | -57.49 |
| Ring Energy Inc | Oil & Gas E&P | Energy | -1.33 | 4.23 | 11.28 | -8.64 | -24.49 | 12.98 | -37.82 | -47.14 |
| HighPeak Energy Inc Wt | Oil & Gas E&P | Energy | 1.67 | -0.70 | 10.91 | 0.00 | -22.36 | -49.17 | -73.30 | -43.87 |
| Barnwell Industries Inc | Oil & Gas E&P | Energy | -4.82 | 1.28 | 1.28 | -26.85 | -28.83 | -36.03 | -41.12 | -42.60 |
| U.S. Energy Corp | Oil & Gas E&P | Energy | -3.11 | 15.96 | 37.11 | 60.29 | 99.09 | 100.00 | -13.28 | -38.29 |
| North European Oil Royalty Trust | Oil & Gas E&P | Energy | 1.63 | 6.61 | 28.21 | -3.61 | -20.02 | 2.96 | -58.92 | -38.24 |
| Veren Inc | Oil & Gas E&P | Energy | 0.56 | -1.09 | 16.27 | -11.92 | -29.15 | -34.92 | -34.92 | -34.92 |
| Berry Corp (bry) | Oil & Gas E&P | Energy | 1.24 | 11.67 | 19.02 | -8.36 | -26.36 | -20.81 | -39.39 | -34.58 |
| Baytex Energy Corp | Oil & Gas E&P | Energy | -0.74 | 0.37 | 13.92 | -13.74 | -28.42 | -9.60 | -33.72 | -33.72 |
| Vermilion Energy Inc | Oil & Gas E&P | Energy | 0.98 | 0.88 | 14.85 | 4.70 | -6.46 | -2.15 | -28.47 | -29.20 |
| PermRock Royalty Trust | Oil & Gas E&P | Energy | 2.98 | 8.50 | 15.38 | 6.03 | 9.45 | -0.84 | -33.46 | -25.84 |
| Vital Energy Inc | Oil & Gas E&P | Energy | 0.31 | 4.86 | 18.25 | 24.11 | -23.13 | -14.50 | -28.57 | -25.29 |
| PEDEVCO Corp | Oil & Gas E&P | Energy | -2.41 | 3.66 | 10.18 | -10.60 | -11.02 | 21.15 | -21.70 | -24.40 |
| AleAnna Inc Cl A | Oil & Gas E&P | Energy | -7.65 | 7.04 | -22.58 | -22.58 | -22.58 | -22.58 | -22.58 | -22.58 |
| Kosmos Energy Ltd | Oil & Gas E&P | Energy | -0.82 | -7.18 | 33.58 | -15.22 | -36.93 | -43.61 | -52.49 | -20.96 |
| Prudential Financial Inc 4.125 Jr. Sub. Notes due 2060 | Oil & Gas E&P | Energy | 0.91 | -3.64 | -3.17 | -14.00 | -7.71 | -5.39 | -1.39 | -20.51 |
| HighPeak Energy Inc | Oil & Gas E&P | Energy | 0.21 | 1.39 | 2.68 | 1.17 | -10.37 | 10.91 | -42.50 | -20.34 |
| APA Corp | Oil & Gas E&P | Energy | 1.93 | 5.03 | 13.26 | -5.99 | -19.59 | -17.80 | -41.65 | -19.59 |
| Granite Ridge Resources Inc | Oil & Gas E&P | Energy | 0.74 | 1.48 | 13.60 | 12.73 | 0.51 | 37.87 | -6.29 | -18.95 |
Please sign up for viewing full list of stocks |
|
|
| |