|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| New Era Helium Inc Wt | Oil & Gas E&P | Energy | 8.86 | -15.33 | -61.90 | -80.95 | -80.86 | -80.86 | -80.86 | -80.86 |
| HighPeak Energy Inc Wt | Oil & Gas E&P | Energy | -6.67 | -26.96 | -44.00 | -77.89 | -80.33 | -86.52 | -95.19 | -92.70 |
| New Era Helium Inc | Oil & Gas E&P | Energy | -2.54 | 8.29 | -34.15 | -71.83 | -88.53 | -88.53 | -88.53 | -88.53 |
| Houston American Energy Corp | Oil & Gas E&P | Energy | -2.00 | -18.97 | -46.10 | -67.92 | -64.30 | -66.73 | -80.33 | -83.26 |
| Vital Energy Inc | Oil & Gas E&P | Energy | -14.92 | -20.60 | -34.61 | -62.57 | -55.04 | -76.66 | -73.64 | -71.98 |
| Amplify Energy Corp | Oil & Gas E&P | Energy | -14.24 | -24.23 | -37.63 | -60.86 | -64.20 | -65.21 | -65.93 | -58.97 |
| Kosmos Energy Ltd | Oil & Gas E&P | Energy | -13.51 | -11.11 | -24.53 | -56.64 | -64.21 | -74.68 | -79.46 | -78.84 |
| Gran Tierra Energy Inc | Oil & Gas E&P | Energy | -6.25 | -21.05 | -17.40 | -52.29 | -42.92 | -54.21 | -58.33 | -75.33 |
| Berry Corp (bry) | Oil & Gas E&P | Energy | -10.85 | -17.27 | -32.38 | -51.38 | -56.93 | -72.37 | -69.25 | -75.47 |
| SM Energy Co | Oil & Gas E&P | Energy | -13.73 | -16.15 | -22.40 | -50.76 | -52.23 | -58.78 | -26.35 | -43.15 |
| Civitas Resources Inc | Oil & Gas E&P | Energy | -12.28 | -9.41 | -15.78 | -47.40 | -49.17 | -63.47 | -58.12 | -50.53 |
| EON Resources Inc | Oil & Gas E&P | Energy | -5.70 | 6.37 | 20.68 | -46.09 | -65.07 | -53.76 | -53.76 | -53.76 |
| U.S. Energy Corp | Oil & Gas E&P | Energy | -4.55 | -8.70 | -21.64 | -45.60 | -18.60 | -15.32 | -21.50 | -71.80 |
| VOC Energy Trust | Oil & Gas E&P | Energy | -4.63 | -12.99 | -16.25 | -44.96 | -46.15 | -52.12 | -63.18 | -52.49 |
| Northern Oil & Gas Inc | Oil & Gas E&P | Energy | -12.21 | -16.33 | -20.97 | -44.84 | -43.17 | -46.36 | -28.67 | -10.90 |
| GeoPark Ltd | Oil & Gas E&P | Energy | -8.21 | -17.93 | -20.40 | -44.06 | -27.58 | -34.32 | -39.05 | -56.69 |
| Mexco Energy Corp | Oil & Gas E&P | Energy | -4.00 | -2.51 | -21.82 | -43.66 | -45.47 | -44.21 | -42.17 | -52.68 |
| Ring Energy Inc | Oil & Gas E&P | Energy | -7.46 | -21.85 | -23.98 | -43.50 | -49.32 | -59.80 | -60.93 | -77.70 |
| Vermilion Energy Inc | Oil & Gas E&P | Energy | -12.77 | -21.48 | -20.42 | -42.81 | -41.41 | -52.26 | -52.53 | -69.42 |
| Baytex Energy Corp | Oil & Gas E&P | Energy | -11.67 | -20.50 | -18.46 | -41.76 | -50.93 | -58.75 | -57.65 | -60.97 |
| HighPeak Energy Inc | Oil & Gas E&P | Energy | -13.57 | -25.31 | -28.28 | -41.16 | -41.93 | -44.29 | -63.69 | -58.89 |
| Murphy Oil Corp | Oil & Gas E&P | Energy | -13.85 | -21.41 | -22.14 | -39.20 | -42.58 | -56.98 | -44.98 | -46.34 |
| Vista Energy S.A.B. de C.V. ADR | Oil & Gas E&P | Energy | -8.10 | -18.58 | -17.14 | -39.01 | -28.04 | -18.67 | 66.42 | 308.81 |
| PEDEVCO Corp | Oil & Gas E&P | Energy | -0.41 | -11.20 | -23.84 | -38.36 | -47.03 | -33.21 | -45.04 | -52.65 |
Please sign up for viewing full list of stocks |
|
|
| |