|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| New Era Helium Inc Wt | Oil & Gas E&P | Energy | 8.86 | -15.33 | -61.90 | -80.95 | -80.86 | -80.86 | -80.86 | -80.86 |
| Houston American Energy Corp | Oil & Gas E&P | Energy | -2.00 | -18.97 | -46.10 | -67.92 | -64.30 | -66.73 | -80.33 | -83.26 |
| HighPeak Energy Inc Wt | Oil & Gas E&P | Energy | -6.67 | -26.96 | -44.00 | -77.89 | -80.33 | -86.52 | -95.19 | -92.70 |
| Amplify Energy Corp | Oil & Gas E&P | Energy | -14.24 | -24.23 | -37.63 | -60.86 | -64.20 | -65.21 | -65.93 | -58.97 |
| Prairie Operating Co | Oil & Gas E&P | Energy | -4.18 | -6.46 | -35.97 | -36.46 | -52.75 | -67.78 | -67.00 | -67.00 |
| Vital Energy Inc | Oil & Gas E&P | Energy | -14.92 | -20.60 | -34.61 | -62.57 | -55.04 | -76.66 | -73.64 | -71.98 |
| New Era Helium Inc | Oil & Gas E&P | Energy | -2.54 | 8.29 | -34.15 | -71.83 | -88.53 | -88.53 | -88.53 | -88.53 |
| Berry Corp (bry) | Oil & Gas E&P | Energy | -10.85 | -17.27 | -32.38 | -51.38 | -56.93 | -72.37 | -69.25 | -75.47 |
| HighPeak Energy Inc | Oil & Gas E&P | Energy | -13.57 | -25.31 | -28.28 | -41.16 | -41.93 | -44.29 | -63.69 | -58.89 |
| Kosmos Energy Ltd | Oil & Gas E&P | Energy | -13.51 | -11.11 | -24.53 | -56.64 | -64.21 | -74.68 | -79.46 | -78.84 |
| Ring Energy Inc | Oil & Gas E&P | Energy | -7.46 | -21.85 | -23.98 | -43.50 | -49.32 | -59.80 | -60.93 | -77.70 |
| PEDEVCO Corp | Oil & Gas E&P | Energy | -0.41 | -11.20 | -23.84 | -38.36 | -47.03 | -33.21 | -45.04 | -52.65 |
| APA Corp | Oil & Gas E&P | Energy | -12.63 | -17.70 | -23.24 | -37.69 | -44.51 | -56.81 | -60.21 | -61.45 |
| Occidental Petroleum Corp | Oil & Gas E&P | Energy | -9.35 | -16.92 | -22.99 | -28.55 | -32.52 | -46.16 | -41.36 | -34.53 |
| SM Energy Co | Oil & Gas E&P | Energy | -13.73 | -16.15 | -22.40 | -50.76 | -52.23 | -58.78 | -26.35 | -43.15 |
| Murphy Oil Corp | Oil & Gas E&P | Energy | -13.85 | -21.41 | -22.14 | -39.20 | -42.58 | -56.98 | -44.98 | -46.34 |
| Mexco Energy Corp | Oil & Gas E&P | Energy | -4.00 | -2.51 | -21.82 | -43.66 | -45.47 | -44.21 | -42.17 | -52.68 |
| U.S. Energy Corp | Oil & Gas E&P | Energy | -4.55 | -8.70 | -21.64 | -45.60 | -18.60 | -15.32 | -21.50 | -71.80 |
| W&T Offshore Inc | Oil & Gas E&P | Energy | -8.13 | -13.74 | -21.62 | -33.53 | -49.03 | -55.38 | -77.10 | -72.21 |
| Northern Oil & Gas Inc | Oil & Gas E&P | Energy | -12.21 | -16.33 | -20.97 | -44.84 | -43.17 | -46.36 | -28.67 | -10.90 |
| Mesa Royalty Trust | Oil & Gas E&P | Energy | -6.69 | -18.27 | -20.46 | -20.56 | -18.63 | -52.69 | -68.93 | -37.03 |
| Vermilion Energy Inc | Oil & Gas E&P | Energy | -12.77 | -21.48 | -20.42 | -42.81 | -41.41 | -52.26 | -52.53 | -69.42 |
| GeoPark Ltd | Oil & Gas E&P | Energy | -8.21 | -17.93 | -20.40 | -44.06 | -27.58 | -34.32 | -39.05 | -56.69 |
| Talos Energy Inc | Oil & Gas E&P | Energy | -9.87 | -16.46 | -20.35 | -35.62 | -37.33 | -52.30 | -54.15 | -62.22 |
Please sign up for viewing full list of stocks |
|
|
| |