|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Sezzle Inc | Credit Services | Financial Services | -8.40 | 2.10 | 101.63 | 205.71 | 425.91 | 3,453.01 | 381.15 | 381.15 |
| CSLM Acquisition Corp Rt | | | 0.00 | 31.76 | 40.00 | 40.00 | 16.67 | 2,140.00 | 659.32 | 24.38 |
| Intuitive Machines Inc Wt | Aerospace & Defense | Industrials | -4.76 | 4.27 | 76.00 | 213.17 | 343.32 | 1,855.56 | 1,275.86 | 1,275.86 |
| TSS Inc | Information Technology Services | Technology | -6.23 | -33.45 | 18.21 | 65.49 | 408.78 | 1,831.26 | 1,114.52 | 1,303.80 |
| BurTech Acquisition Corp Wt | Shell Companies | Financial Services | 13.79 | 39.68 | -10.53 | -26.22 | -37.04 | 1,566.67 | 553.85 | -26.09 |
| GeneDx Holdings Corp Wt | Health Information Services | Healthcare | -1.35 | -24.70 | -31.42 | 385.34 | 396.03 | 1,477.36 | 509.02 | 509.02 |
| Thunder Bridge Capital Partners IV Inc Wt | Shell Companies | Financial Services | 21.05 | 59.72 | 666.67 | 420.60 | 614.29 | 1,475.34 | 2,775.00 | 23.66 |
| Codere Online Luxembourg S.A. Wt | Gambling | Consumer Cyclical | 17.15 | -14.85 | -12.24 | -13.01 | -14.00 | 1,463.64 | 265.96 | -20.37 |
| Dogness (International) Corp | Leisure | Consumer Cyclical | -5.16 | 3.18 | -6.32 | 128.09 | 457.18 | 1,412.00 | 144.03 | -55.62 |
| Longboard Pharmaceuticals Inc | Biotechnology | Healthcare | -0.12 | -0.02 | 0.72 | 73.85 | 186.80 | 1,281.97 | 1,153.04 | 896.17 |
| AGBA Group Holding Ltd | Asset Management | Financial Services | -6.84 | 5.15 | -3.57 | -9.00 | 1,329.29 | 1,234.01 | 953.16 | 5.71 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | -0.05 | -1.20 | 261.90 | 666.13 | 513.00 | 1,213.52 | 50.79 | -17.75 |
| Dave Inc | Software - Application | Technology | -4.33 | -13.75 | 78.16 | 110.36 | 67.20 | 1,174.51 | 673.81 | -75.55 |
| CleanSpark Inc Wt | Capital Markets | Financial Services | 81.58 | 283.33 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 |
| Fitell Corp | Specialty Retail | Consumer Cyclical | -7.38 | 5.50 | 32.75 | 121.19 | 123.85 | 1,014.23 | 489.11 | 489.11 |
| Root Inc Cl A | Insurance - Property & Casualty | Financial Services | 3.66 | 38.68 | 173.84 | 122.39 | 64.27 | 980.10 | 1,422.82 | 35.36 |
| Core Scientific Inc Wt | Software - Infrastructure | Technology | 5.17 | 6.67 | 34.27 | 70.67 | 517.14 | 953.47 | 953.47 | 953.47 |
| T-Rex 2X Long MSTR Daily Target Etf | Exchange Traded Fund | Financial Services Etf | 21.96 | 102.79 | 303.66 | 906.11 | 906.11 | 906.11 | 906.11 | 906.11 |
| CompoSecure Inc Wt | Metal Fabrication | Industrials | 2.60 | 28.11 | 2.60 | 108.81 | 1,083.52 | 872.31 | 540.54 | 209.80 |
| Bone Biologics Corp Wt | Medical Devices | Healthcare | 0.00 | -10.35 | 159.00 | 159.00 | -1.38 | 849.82 | 3,430.36 | 26.62 |
| Summit Therapeutics Inc | Biotechnology | Healthcare | -6.90 | -4.37 | -9.17 | 51.26 | 310.13 | 835.68 | 1,996.85 | 259.46 |
| MicroStrategy Inc | Software - Application | Technology | 10.05 | 44.29 | 116.31 | 254.42 | 174.33 | 831.76 | 2,913.80 | 586.69 |
| Laird Superfood Inc | Packaged Foods | Consumer Defensive | -7.79 | -7.02 | 28.03 | 93.80 | 209.92 | 816.07 | 457.86 | -48.75 |
| Grayscale Ethereum Mini Trust Etf | Exchange Traded Fund | Financial Services Etf | 890.75 | 867.56 | 1,048.02 | 1,076.02 | 784.71 | 784.71 | 784.71 | 784.71 |
Please sign up for viewing full list of stocks |
|
|
| |