|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| CleanSpark Inc Wt | Capital Markets | Financial Services | 81.58 | 283.33 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 | 1,154.55 |
| Grayscale Ethereum Mini Trust Etf | Exchange Traded Fund | Financial Services Etf | 890.75 | 867.56 | 1,048.02 | 1,076.02 | 784.71 | 784.71 | 784.71 | 784.71 |
| Agrify Corp | Farm & Heavy Construction Machinery | Industrials | 73.81 | 271.62 | 936.36 | 978.01 | 734.36 | 64.59 | -87.21 | -99.92 |
| BTC Digital Ltd | Computer Hardware | Technology | 10.91 | 2.55 | 1,003.66 | 977.38 | 697.46 | 432.35 | 405.59 | 405.59 |
| T-Rex 2X Long MSTR Daily Target Etf | Exchange Traded Fund | Financial Services Etf | 21.96 | 102.79 | 303.66 | 906.11 | 906.11 | 906.11 | 906.11 | 906.11 |
| Defiance Daily Target 2x Long MSTR Etf | Exchange Traded Fund | Financial Services Etf | 20.85 | 101.41 | 290.63 | 723.59 | 743.76 | 743.76 | 743.76 | 743.76 |
| Wang & Lee Group Inc | Engineering & Construction | Industrials | 6.27 | 3.83 | 64.11 | 697.88 | 570.51 | 481.26 | 31.29 | 31.29 |
| Grayscale Bitcoin Mini Trust Etf | Exchange Traded Fund | Financial Services Etf | 409.00 | 424.97 | 596.17 | 692.42 | 622.66 | 622.66 | 622.66 | 622.66 |
| Monopar Therapeutics Inc | Biotechnology | Healthcare | -0.05 | -1.20 | 261.90 | 666.13 | 513.00 | 1,213.52 | 50.79 | -17.75 |
| Quantum Computing Inc | Computer Hardware | Technology | 44.88 | 38.35 | 222.81 | 499.06 | 389.43 | 390.67 | 81.28 | -37.31 |
| Exicure Inc | Biotechnology | Healthcare | 92.27 | 309.89 | 327.10 | 498.40 | 370.96 | 302.88 | 89.66 | -83.71 |
| Metal Sky Star Acquisition Corp Wt | Shell Companies | Financial Services | 7.73 | 171.11 | 388.00 | 454.55 | 388.00 | 442.22 | 50.15 | -41.28 |
| Thunder Bridge Capital Partners IV Inc Wt | Shell Companies | Financial Services | 21.05 | 59.72 | 666.67 | 420.60 | 614.29 | 1,475.34 | 2,775.00 | 23.66 |
| GeneDx Holdings Corp Wt | Health Information Services | Healthcare | -1.35 | -24.70 | -31.42 | 385.34 | 396.03 | 1,477.36 | 509.02 | 509.02 |
| Cineverse Corp | Entertainment | Communication Services | 3.91 | 48.88 | 80.54 | 384.87 | 287.38 | 276.38 | -32.92 | -32.92 |
| Alpha Technology Group Ltd | Software - Infrastructure | Technology | -6.39 | 29.68 | 83.83 | 376.02 | 213.94 | -58.46 | 166.14 | 166.14 |
| Chanson International Holding | Restaurants | Consumer Cyclical | -1.60 | 28.76 | -33.47 | 368.82 | 363.37 | 360.69 | 225.31 | 225.31 |
| Capricor Therapeutics Inc | Biotechnology | Healthcare | 2.49 | 11.89 | -8.02 | 362.59 | 200.32 | 537.04 | 363.73 | 464.78 |
| Biosig Technologies Inc | Medical Devices | Healthcare | -4.10 | 6.86 | 274.07 | 333.87 | 5.65 | -45.40 | -52.66 | -93.55 |
| A2Z Cust2Mate Solutions Corp | Software - Application | Technology | -3.16 | 0.31 | 35.58 | 329.33 | 751.85 | 157.60 | 231.62 | -58.72 |
| U.S. GoldMining Inc Wt | Other Industrial Metals & Mining | Basic Materials | -10.00 | 87.13 | 15.95 | 320.00 | 440.00 | -16.00 | 81.73 | 81.73 |
| Quhuo Ltd ADR | Software - Application | Technology | -1.47 | 3.08 | -12.42 | 311.86 | 129.65 | 9.48 | -10.07 | -92.43 |
| IonQ Inc | Computer Hardware | Technology | 3.48 | 7.85 | 95.53 | 300.28 | 225.00 | 124.59 | 501.25 | 24.50 |
| Applied Optoelectronics Inc | Communication Equipment | Technology | 19.33 | 24.98 | 84.06 | 288.04 | 174.76 | 135.62 | 1,414.22 | 467.83 |
Please sign up for viewing full list of stocks |
|
|
| |