|
Exchange: |
|
|
Symbol | Name | Industry | Sector | 1 Day % Change | 1 Week % Change | 1 Month % Change | 3 Month % Change | 6 Month % Change | 1 Year % Change | 2 Year % Change | 3 Year % Change |
| Idaho Strategic Resources Inc | Gold | Basic Materials | 2.39 | -1.01 | 9.40 | 66.16 | 101.37 | 228.60 | 204.15 | 46.50 |
| New Gold Inc | Gold | Basic Materials | 1.75 | -3.32 | 1.04 | 39.90 | 59.02 | 134.68 | 226.97 | 109.35 |
| Kinross Gold Corp | Gold | Basic Materials | 2.49 | 0.00 | 14.32 | 22.54 | 57.53 | 106.66 | 208.70 | 91.29 |
| Caledonia Mining Corp Plc | Gold | Basic Materials | -0.83 | -7.67 | 3.81 | 37.19 | 53.44 | 40.34 | 54.49 | 42.22 |
| IAMGOLD Corp | Gold | Basic Materials | 2.12 | -5.56 | 10.33 | 46.08 | 51.84 | 123.64 | 295.21 | 108.30 |
| DRDGOLD Ltd ADR | Gold | Basic Materials | 2.64 | 0.32 | 29.15 | 28.53 | 51.71 | 46.05 | 162.36 | 56.42 |
| U.S. Gold Corp | Gold | Basic Materials | 5.10 | -0.31 | 9.98 | 12.70 | 48.60 | 87.39 | 73.17 | -35.58 |
| Coeur Mining Inc | Gold | Basic Materials | 3.56 | -5.68 | 1.45 | 12.40 | 42.16 | 169.50 | 84.66 | 10.27 |
| Alamos Gold Inc | Gold | Basic Materials | 2.68 | -1.54 | 5.57 | 24.87 | 36.73 | 66.17 | 170.93 | 191.18 |
| Agnico Eagle Mines Ltd | Gold | Basic Materials | 2.41 | 0.98 | 10.29 | 19.81 | 36.47 | 91.61 | 114.52 | 83.45 |
| Collective Mining Ltd | Gold | Basic Materials | 3.77 | 4.92 | 17.71 | 36.97 | 35.99 | 35.99 | 35.99 | 35.99 |
| B2Gold Corp | Gold | Basic Materials | 2.69 | -1.15 | 11.36 | 19.23 | 34.39 | 12.10 | 23.98 | -4.08 |
| Osisko Gold Royalties Ltd | Gold | Basic Materials | 1.11 | -0.43 | 13.51 | 19.97 | 32.05 | 74.03 | 102.37 | 74.75 |
| Pan American Silver Corp | Gold | Basic Materials | 2.09 | -3.48 | 19.55 | 15.49 | 31.25 | 71.28 | 64.44 | 4.70 |
| Wheaton Precious Metals Corp | Gold | Basic Materials | 2.11 | -0.99 | 11.08 | 16.00 | 27.34 | 57.91 | 112.94 | 74.84 |
| Harmony Gold Mining Co Ltd ADR | Gold | Basic Materials | 1.70 | -7.03 | 12.26 | 29.59 | 25.32 | 148.86 | 313.53 | 223.19 |
| Royal Gold Inc | Gold | Basic Materials | 1.71 | -0.43 | 9.80 | 13.57 | 24.36 | 46.45 | 65.93 | 61.16 |
| Vista Gold Corp | Gold | Basic Materials | 2.56 | -6.94 | -12.80 | 26.59 | 23.97 | 88.55 | 23.07 | -9.75 |
| Orla Mining Ltd | Gold | Basic Materials | 0.40 | -3.69 | 24.00 | 34.05 | 23.38 | 62.09 | 57.96 | 41.11 |
| NovaGold Resources Inc | Gold | Basic Materials | 3.31 | -4.58 | -8.54 | -20.72 | 22.55 | 3.02 | -19.01 | -48.70 |
| Centerra Gold Inc | Gold | Basic Materials | 2.09 | -3.82 | 2.09 | 12.36 | 19.42 | 48.74 | 75.45 | 12.62 |
| Seabridge Gold Inc | Gold | Basic Materials | 2.37 | -7.31 | 13.34 | 13.68 | 18.94 | 69.31 | 77.85 | 3.20 |
| Eldorado Gold Corp | Gold | Basic Materials | 5.14 | -3.48 | 3.68 | 8.76 | 18.56 | 65.53 | 222.18 | 101.00 |
| Barrick Gold Corp | Gold | Basic Materials | 1.50 | -4.29 | 1.96 | 13.41 | 18.36 | 28.87 | 42.06 | 20.85 |
Please sign up for viewing full list of stocks |
|
|
| |